Term | Definition |
---|---|
BACEN | Central Bank of Brazil (Banco Central do Brasil) |
BM&FBOVESPA S.A. | Stock, Mercantile and Future Exchange |
Brazil or Country | Federative Republic of Brazil |
CMN | National Monetary Council |
Company | Unicasa Indústria de Móveis S.A. |
CVM | Brazilian Securities Commission (Comissão de Valores Mobiliários.) |
EBITDA | We define EBITDA as net income before financial expenses and financial income, income tax and social contribution and depreciation and amortization. EBITDA is not an accounting measure calculated under Brazilian GAAP or IFRS and does not represent the cash flow of the periods presented, and should not be considered a substitute for net income or cash flow as an indicator of our operational performance or liquidity. Additionally, EBITDA does not have a standardized meaning and our definition of EBITDA may not be comparable to those used by other companies. We understand that EBITDA is frequently used by capital markets analysts, investors and other parties interested in reviewing our operational performance, as well as in comparing to other companies' operational performance. EBITDA presents limitations that may impair its use as a profitability measure, since it does not consider certain costs arising from our businesses, which could significantly affect our profits, such as financial expenses, taxes, depreciation, capital expenditures and other related charges |
IBGE | Brazilian Institute of Geography and Statistics (Instituto Brasileiro de Geografia e Estatística) |
IFRS | International Financial Reporting Standards |
Independent Auditors | Ernst & Young Terco Auditores Independentes S.S. |
Module | A unit of furniture consisting of an average seven compatible parts that we sell, including, for example, shelves, tops, sides, etc. |
Multibrand Sales Points | Multibrand stores, such as department stores and large retail chains |
Novo Mercado | Special stock market listing segment of the BM&FBOVESPA exclusively intended for companies meeting certain requirements and agreeing to adhere to differentiated corporate governance rules. |
New Stores | Which are opened during the year |
Stores in the maturation phase | Which were opened in the previous year |
Same Store Sales (SSS) | Which refer to other open stores |
Real, real ou R$ | Official currency of Brazil |
Risk Factors | The risks involved in an investment in the common shares. |
stocks
ucas3: -
ibov: -
USD: -
Euro: -