Date | Close | Open | Average | Volumes |
---|---|---|---|---|
30/11/2023 | R$ 2,62 | R$ 2,68 | R$ 2,665 | R$ 32.300,00 |
29/11/2023 | R$ 2,67 | R$ 2,75 | R$ 2,71 | R$ 14.900,00 |
28/11/2023 | R$ 2,75 | R$ 2,72 | R$ 2,67 | R$ 127.900,00 |
27/11/2023 | R$ 2,72 | R$ 2,72 | R$ 2,665 | R$ 12.100,00 |
24/11/2023 | R$ 2,72 | R$ 2,72 | R$ 2,62 | R$ 132.300,00 |
23/11/2023 | R$ 2,72 | R$ 2,74 | R$ 2,7 | R$ 24.900,00 |
22/11/2023 | R$ 2,75 | R$ 2,68 | R$ 2,715 | R$ 7.500,00 |
21/11/2023 | R$ 2,75 | R$ 2,78 | R$ 2,7 | R$ 37.400,00 |
20/11/2023 | R$ 2,79 | R$ 2,67 | R$ 2,695 | R$ 26.400,00 |
17/11/2023 | R$ 2,67 | R$ 2,65 | R$ 2,67 | R$ 138.300,00 |
16/11/2023 | R$ 2,58 | R$ 2,58 | R$ 2,59 | R$ 52.000,00 |
14/11/2023 | R$ 2,59 | R$ 2,65 | R$ 2,6 | R$ 35.100,00 |
13/11/2023 | R$ 2,65 | R$ 2,63 | R$ 2,6 | R$ 9.400,00 |
10/11/2023 | R$ 2,60 | R$ 2,65 | R$ 2,6 | R$ 11.700,00 |
09/11/2023 | R$ 2,65 | R$ 2,53 | R$ 2,595 | R$ 34.100,00 |
08/11/2023 | R$ 2,61 | R$ 2,50 | R$ 2,565 | R$ 56.000,00 |
07/11/2023 | R$ 2,52 | R$ 2,48 | R$ 2,51 | R$ 9.400,00 |
06/11/2023 | R$ 2,49 | R$ 2,52 | R$ 2,525 | R$ 18.000,00 |
03/11/2023 | R$ 2,52 | R$ 2,50 | R$ 2,535 | R$ 5.300,00 |
01/11/2023 | R$ 2,45 | R$ 2,50 | R$ 2,52 | R$ 47.200,00 |
31/10/2023 | R$ 2,51 | R$ 2,47 | R$ 2,53 | R$ 58.000,00 |
30/10/2023 | R$ 2,51 | R$ 2,47 | R$ 2,495 | R$ 25.500,00 |
27/10/2023 | R$ 2,48 | R$ 2,47 | R$ 2,48 | R$ 7.900,00 |
26/10/2023 | R$ 2,48 | R$ 2,45 | R$ 2,475 | R$ 6.500,00 |
25/10/2023 | R$ 2,45 | R$ 2,45 | R$ 2,475 | R$ 21.800,00 |
24/10/2023 | R$ 2,46 | R$ 2,42 | R$ 2,445 | R$ 23.800,00 |
23/10/2023 | R$ 2,42 | R$ 2,42 | R$ 2,39 | R$ 37.700,00 |
20/10/2023 | R$ 2,42 | R$ 2,46 | R$ 2,44 | R$ 24.500,00 |
19/10/2023 | R$ 2,42 | R$ 2,50 | R$ 2,495 | R$ 126.000,00 |
18/10/2023 | R$ 2,50 | R$ 2,53 | R$ 2,535 | R$ 35.100,00 |
17/10/2023 | R$ 2,53 | R$ 2,51 | R$ 2,545 | R$ 4.900,00 |
16/10/2023 | R$ 2,53 | R$ 2,58 | R$ 2,555 | R$ 16.500,00 |
13/10/2023 | R$ 2,55 | R$ 2,60 | R$ 2,555 | R$ 42.800,00 |
11/10/2023 | R$ 2,60 | R$ 2,53 | R$ 2,59 | R$ 70.100,00 |
10/10/2023 | R$ 2,56 | R$ 2,53 | R$ 2,565 | R$ 25.900,00 |
09/10/2023 | R$ 2,53 | R$ 2,51 | R$ 2,51 | R$ 22.200,00 |
06/10/2023 | R$ 2,52 | R$ 2,52 | R$ 2,52 | R$ 0,00 |
05/10/2023 | R$ 2,52 | R$ 2,55 | R$ 2,535 | R$ 8.800,00 |
04/10/2023 | R$ 2,54 | R$ 2,53 | R$ 2,545 | R$ 12.000,00 |
03/10/2023 | R$ 2,53 | R$ 2,54 | R$ 2,55 | R$ 15.500,00 |
02/10/2023 | R$ 2,53 | R$ 2,55 | R$ 2,565 | R$ 22.900,00 |
29/09/2023 | R$ 2,54 | R$ 2,54 | R$ 2,55 | R$ 26.600,00 |
28/09/2023 | R$ 2,52 | R$ 2,57 | R$ 2,55 | R$ 145.600,00 |
27/09/2023 | R$ 2,55 | R$ 2,59 | R$ 2,585 | R$ 43.400,00 |
26/09/2023 | R$ 2,59 | R$ 2,69 | R$ 2,64 | R$ 2.200,00 |
25/09/2023 | R$ 2,67 | R$ 2,60 | R$ 2,635 | R$ 21.900,00 |
22/09/2023 | R$ 2,67 | R$ 2,62 | R$ 2,63 | R$ 48.600,00 |
21/09/2023 | R$ 2,62 | R$ 2,68 | R$ 2,65 | R$ 12.900,00 |
20/09/2023 | R$ 2,66 | R$ 2,68 | R$ 2,675 | R$ 6.900,00 |
19/09/2023 | R$ 2,75 | R$ 2,62 | R$ 2,67 | R$ 65.200,00 |
18/09/2023 | R$ 2,64 | R$ 2,72 | R$ 2,71 | R$ 35.100,00 |
15/09/2023 | R$ 2,71 | R$ 2,71 | R$ 2,71 | R$ 17.700,00 |
14/09/2023 | R$ 2,72 | R$ 2,64 | R$ 2,72 | R$ 63.500,00 |
13/09/2023 | R$ 2,63 | R$ 2,60 | R$ 2,63 | R$ 58.400,00 |
12/09/2023 | R$ 2,59 | R$ 2,56 | R$ 2,575 | R$ 18.100,00 |
11/09/2023 | R$ 2,56 | R$ 2,60 | R$ 2,575 | R$ 1.688.000,00 |
08/09/2023 | R$ 2,60 | R$ 2,64 | R$ 2,61 | R$ 14.700,00 |
06/09/2023 | R$ 2,60 | R$ 2,64 | R$ 2,63 | R$ 34.600,00 |
05/09/2023 | R$ 2,64 | R$ 2,64 | R$ 2,645 | R$ 8.200,00 |
04/09/2023 | R$ 2,64 | R$ 2,66 | R$ 2,68 | R$ 36.200,00 |
01/09/2023 | R$ 2,66 | R$ 2,66 | R$ 2,695 | R$ 10.700,00 |
31/08/2023 | R$ 2,66 | R$ 2,69 | R$ 2,64 | R$ 88.100,00 |
30/08/2023 | R$ 2,67 | R$ 2,66 | R$ 2,65 | R$ 66.000,00 |
29/08/2023 | R$ 2,65 | R$ 2,63 | R$ 2,65 | R$ 58.100,00 |
28/08/2023 | R$ 2,63 | R$ 2,59 | R$ 2,61 | R$ 19.200,00 |
25/08/2023 | R$ 2,59 | R$ 2,67 | R$ 2,62 | R$ 59.000,00 |
24/08/2023 | R$ 2,67 | R$ 2,68 | R$ 2,705 | R$ 45.300,00 |
23/08/2023 | R$ 2,68 | R$ 2,68 | R$ 2,66 | R$ 67.300,00 |
22/08/2023 | R$ 2,67 | R$ 2,68 | R$ 2,67 | R$ 60.800,00 |
21/08/2023 | R$ 2,67 | R$ 2,66 | R$ 2,665 | R$ 6.900,00 |
18/08/2023 | R$ 2,65 | R$ 2,65 | R$ 2,675 | R$ 25.600,00 |
17/08/2023 | R$ 2,65 | R$ 2,77 | R$ 2,725 | R$ 96.400,00 |
16/08/2023 | R$ 2,80 | R$ 2,82 | R$ 2,78 | R$ 67.500,00 |
15/08/2023 | R$ 2,88 | R$ 2,91 | R$ 2,85 | R$ 177.900,00 |
14/08/2023 | R$ 3,00 | R$ 3,06 | R$ 3 | R$ 41.800,00 |
11/08/2023 | R$ 3,03 | R$ 3,04 | R$ 3,04 | R$ 19.400,00 |
10/08/2023 | R$ 3,07 | R$ 3,05 | R$ 3,04 | R$ 16.800,00 |
09/08/2023 | R$ 3,01 | R$ 3,15 | R$ 3,075 | R$ 31.700,00 |
08/08/2023 | R$ 3,10 | R$ 3,09 | R$ 3,08 | R$ 9.500,00 |
07/08/2023 | R$ 3,14 | R$ 3,12 | R$ 3,07 | R$ 68.000,00 |
04/08/2023 | R$ 3,12 | R$ 3,12 | R$ 3,065 | R$ 24.000,00 |
03/08/2023 | R$ 3,10 | R$ 3,10 | R$ 3,075 | R$ 88.100,00 |
02/08/2023 | R$ 3,06 | R$ 3,06 | R$ 3,065 | R$ 14.700,00 |
01/08/2023 | R$ 3,05 | R$ 3,15 | R$ 3,085 | R$ 42.500,00 |
31/07/2023 | R$ 3,10 | R$ 3,04 | R$ 3,05 | R$ 81.900,00 |
28/07/2023 | R$ 3,05 | R$ 3,04 | R$ 2,96 | R$ 141.900,00 |
27/07/2023 | R$ 3,04 | R$ 2,89 | R$ 2,955 | R$ 137.600,00 |
26/07/2023 | R$ 2,89 | R$ 2,90 | R$ 2,885 | R$ 4.700,00 |
25/07/2023 | R$ 2,86 | R$ 2,86 | R$ 2,875 | R$ 37.400,00 |
24/07/2023 | R$ 2,84 | R$ 2,86 | R$ 2,86 | R$ 15.400,00 |
21/07/2023 | R$ 2,87 | R$ 2,99 | R$ 2,92 | R$ 103.200,00 |
20/07/2023 | R$ 3,00 | R$ 3,01 | R$ 2,96 | R$ 15.100,00 |
19/07/2023 | R$ 3,01 | R$ 2,98 | R$ 2,95 | R$ 21.700,00 |
18/07/2023 | R$ 2,98 | R$ 2,97 | R$ 2,96 | R$ 13.500,00 |
17/07/2023 | R$ 2,95 | R$ 2,92 | R$ 2,95 | R$ 94.200,00 |
14/07/2023 | R$ 2,92 | R$ 2,94 | R$ 2,88 | R$ 32.400,00 |
13/07/2023 | R$ 2,94 | R$ 2,89 | R$ 2,91 | R$ 42.400,00 |
12/07/2023 | R$ 2,90 | R$ 2,87 | R$ 2,86 | R$ 70.800,00 |
11/07/2023 | R$ 2,87 | R$ 2,83 | R$ 2,84 | R$ 9.100,00 |
10/07/2023 | R$ 2,83 | R$ 2,85 | R$ 2,835 | R$ 22.300,00 |
07/07/2023 | R$ 2,84 | R$ 2,86 | R$ 2,855 | R$ 18.800,00 |
06/07/2023 | R$ 2,86 | R$ 2,78 | R$ 2,825 | R$ 6.700,00 |
05/07/2023 | R$ 2,82 | R$ 2,78 | R$ 2,83 | R$ 44.800,00 |
04/07/2023 | R$ 2,78 | R$ 2,82 | R$ 2,805 | R$ 10.700,00 |
03/07/2023 | R$ 2,79 | R$ 2,80 | R$ 2,8 | R$ 33.900,00 |
30/06/2023 | R$ 2,80 | R$ 2,72 | R$ 2,78 | R$ 27.300,00 |
29/06/2023 | R$ 2,72 | R$ 2,66 | R$ 2,69 | R$ 25.600,00 |
28/06/2023 | R$ 2,66 | R$ 2,73 | R$ 2,69 | R$ 7.800,00 |
27/06/2023 | R$ 2,65 | R$ 2,80 | R$ 2,7 | R$ 144.700,00 |
26/06/2023 | R$ 2,72 | R$ 2,83 | R$ 2,8 | R$ 46.800,00 |
23/06/2023 | R$ 2,83 | R$ 2,88 | R$ 2,83 | R$ 37.400,00 |
22/06/2023 | R$ 2,88 | R$ 2,84 | R$ 2,85 | R$ 35.100,00 |
21/06/2023 | R$ 2,86 | R$ 2,80 | R$ 2,825 | R$ 6.300,00 |
20/06/2023 | R$ 2,80 | R$ 2,85 | R$ 2,84 | R$ 18.200,00 |
19/06/2023 | R$ 2,85 | R$ 2,84 | R$ 2,855 | R$ 11.300,00 |
16/06/2023 | R$ 2,81 | R$ 2,72 | R$ 2,765 | R$ 58.700,00 |
15/06/2023 | R$ 2,71 | R$ 2,74 | R$ 2,755 | R$ 32.900,00 |
14/06/2023 | R$ 2,77 | R$ 2,78 | R$ 2,755 | R$ 27.300,00 |
13/06/2023 | R$ 2,80 | R$ 2,81 | R$ 2,815 | R$ 11.300,00 |
12/06/2023 | R$ 2,81 | R$ 2,82 | R$ 2,82 | R$ 26.900,00 |
09/06/2023 | R$ 2,78 | R$ 2,78 | R$ 2,8 | R$ 34.400,00 |
08/06/2023 | R$ 2,79 | R$ 2,80 | R$ 2,745 | R$ 0,00 |
07/06/2023 | R$ 2,79 | R$ 2,80 | R$ 2,745 | R$ 10.700,00 |
06/06/2023 | R$ 2,76 | R$ 2,79 | R$ 2,76 | R$ 0,00 |
06/06/2023 | R$ 2,76 | R$ 2,79 | R$ 2,76 | R$ 14.100,00 |
05/06/2023 | R$ 2,79 | R$ 2,80 | R$ 2,73 | R$ 22.600,00 |
02/06/2023 | R$ 2,77 | R$ 2,70 | R$ 2,735 | R$ 15.900,00 |
01/06/2023 | R$ 2,70 | R$ 2,63 | R$ 2,63 | R$ 45.600,00 |
31/05/2023 | R$ 2,62 | R$ 2,59 | R$ 2,575 | R$ 8.300,00 |
30/05/2023 | R$ 2,62 | R$ 2,57 | R$ 2,575 | R$ 68.300,00 |
29/05/2023 | R$ 2,54 | R$ 2,56 | R$ 2,575 | R$ 76.100,00 |
26/05/2023 | R$ 2,56 | R$ 2,60 | R$ 2,56 | R$ 11.400,00 |
25/05/2023 | R$ 2,59 | R$ 2,48 | R$ 2,53 | R$ 36.900,00 |
24/05/2023 | R$ 2,47 | R$ 2,49 | R$ 2,495 | R$ 22.700,00 |
23/05/2023 | R$ 2,48 | R$ 2,49 | R$ 2,495 | R$ 14.300,00 |
22/05/2023 | R$ 2,49 | R$ 2,51 | R$ 2,53 | R$ 10.100,00 |
19/05/2023 | R$ 2,50 | R$ 2,50 | R$ 2,53 | R$ 24.500,00 |
18/05/2023 | R$ 2,47 | R$ 2,40 | R$ 2,44 | R$ 100.000,00 |
17/05/2023 | R$ 2,40 | R$ 2,43 | R$ 2,42 | R$ 10.500,00 |
16/05/2023 | R$ 2,41 | R$ 2,37 | R$ 2,385 | R$ 6.000,00 |
15/05/2023 | R$ 2,39 | R$ 2,36 | R$ 2,375 | R$ 8.300,00 |
12/05/2023 | R$ 2,35 | R$ 2,41 | R$ 2,385 | R$ 115.000,00 |
11/05/2023 | R$ 2,41 | R$ 2,44 | R$ 2,405 | R$ 17.300,00 |
10/05/2023 | R$ 2,43 | R$ 2,44 | R$ 2,42 | R$ 10.400,00 |
09/05/2023 | R$ 2,44 | R$ 2,43 | R$ 2,42 | R$ 76.700,00 |
08/05/2023 | R$ 2,45 | R$ 2,38 | R$ 2,415 | R$ 7.700,00 |
05/05/2023 | R$ 2,38 | R$ 2,40 | R$ 2,385 | R$ 15.500,00 |
04/05/2023 | R$ 2,40 | R$ 2,40 | R$ 2,355 | R$ 40.200,00 |
03/05/2023 | R$ 2,39 | R$ 2,38 | R$ 2,36 | R$ 0,00 |
03/05/2023 | R$ 2,39 | R$ 2,38 | R$ 2,36 | R$ 32.200,00 |
02/05/2023 | R$ 2,35 | R$ 2,36 | R$ 2,36 | R$ 11.200,00 |
01/05/2023 | R$ 2,34 | R$ 2,33 | R$ 2,34 | R$ 0,00 |
28/04/2023 | R$ 2,34 | R$ 2,33 | R$ 2,34 | R$ 14.800,00 |
27/04/2023 | R$ 2,33 | R$ 2,39 | R$ 2,335 | R$ 79.400,00 |
26/04/2023 | R$ 2,38 | R$ 2,39 | R$ 2,385 | R$ 6.800,00 |
25/04/2023 | R$ 2,39 | R$ 2,43 | R$ 2,38 | R$ 63.200,00 |
24/04/2023 | R$ 2,41 | R$ 2,39 | R$ 2,385 | R$ 22.000,00 |
21/04/2023 | R$ 2,38 | R$ 2,37 | R$ 2,375 | R$ 0,00 |
20/04/2023 | R$ 2,38 | R$ 2,37 | R$ 2,375 | R$ 8.700,00 |
19/04/2023 | R$ 2,38 | R$ 2,37 | R$ 2,385 | R$ 10.100,00 |
18/04/2023 | R$ 2,38 | R$ 2,43 | R$ 2,405 | R$ 13.600,00 |
17/04/2023 | R$ 2,38 | R$ 2,50 | R$ 2,45 | R$ 60.500,00 |
14/04/2023 | R$ 2,50 | R$ 2,49 | R$ 2,48 | R$ 2.800,00 |
13/04/2023 | R$ 2,45 | R$ 2,50 | R$ 2,48 | R$ 11.000,00 |
12/04/2023 | R$ 2,50 | R$ 2,45 | R$ 2,465 | R$ 27.400,00 |
11/04/2023 | R$ 2,45 | R$ 2,41 | R$ 2,43 | R$ 57.400,00 |
10/04/2023 | R$ 2,36 | R$ 2,39 | R$ 2,37 | R$ 11.400,00 |
07/04/2023 | R$ 2,39 | R$ 2,41 | R$ 2,385 | R$ 0,00 |
06/04/2023 | R$ 2,39 | R$ 2,41 | R$ 2,385 | R$ 2.900,00 |
05/04/2023 | R$ 2,42 | R$ 2,37 | R$ 2,375 | R$ 66.000,00 |
04/04/2023 | R$ 2,39 | R$ 2,40 | R$ 2,38 | R$ 51.100,00 |
03/04/2023 | R$ 2,37 | R$ 2,37 | R$ 2,4 | R$ 4.900,00 |
31/03/2023 | R$ 2,42 | R$ 2,44 | R$ 2,41 | R$ 27.000,00 |
30/03/2023 | R$ 2,41 | R$ 2,39 | R$ 2,415 | R$ 41.400,00 |
29/03/2023 | R$ 2,38 | R$ 2,41 | R$ 2,39 | R$ 0,00 |
29/03/2023 | R$ 2,38 | R$ 2,41 | R$ 2,39 | R$ 9.800,00 |
28/03/2023 | R$ 2,39 | R$ 2,38 | R$ 2,375 | R$ 16.100,00 |
27/03/2023 | R$ 2,38 | R$ 2,39 | R$ 2,355 | R$ 0,00 |
27/03/2023 | R$ 2,38 | R$ 2,39 | R$ 2,355 | R$ 10.700,00 |
24/03/2023 | R$ 2,36 | R$ 2,31 | R$ 2,335 | R$ 28.700,00 |
23/03/2023 | R$ 2,30 | R$ 2,39 | R$ 2,375 | R$ 94.700,00 |
22/03/2023 | R$ 2,40 | R$ 2,43 | R$ 2,415 | R$ 8.200,00 |
21/03/2023 | R$ 2,41 | R$ 2,42 | R$ 2,395 | R$ 23.700,00 |
20/03/2023 | R$ 2,42 | R$ 2,38 | R$ 2,4 | R$ 6.400,00 |
17/03/2023 | R$ 2,38 | R$ 2,46 | R$ 2,42 | R$ 85.000,00 |
16/03/2023 | R$ 2,44 | R$ 2,45 | R$ 2,45 | R$ 0,00 |
16/03/2023 | R$ 2,44 | R$ 2,45 | R$ 2,45 | R$ 12.000,00 |
15/03/2023 | R$ 2,45 | R$ 2,46 | R$ 2,47 | R$ 5.700,00 |
14/03/2023 | R$ 2,46 | R$ 2,57 | R$ 2,505 | R$ 28.500,00 |
13/03/2023 | R$ 2,54 | R$ 2,50 | R$ 2,505 | R$ 0,00 |
13/03/2023 | R$ 2,54 | R$ 2,50 | R$ 2,505 | R$ 6.700,00 |
10/03/2023 | R$ 2,54 | R$ 2,57 | R$ 2,59 | R$ 45.000,00 |
09/03/2023 | R$ 2,57 | R$ 2,50 | R$ 2,58 | R$ 60.200,00 |
08/03/2023 | R$ 2,50 | R$ 2,53 | R$ 2,5 | R$ 0,00 |
08/03/2023 | R$ 2,50 | R$ 2,53 | R$ 2,5 | R$ 22.800,00 |
07/03/2023 | R$ 2,50 | R$ 2,48 | R$ 2,465 | R$ 21.600,00 |
06/03/2023 | R$ 2,47 | R$ 2,40 | R$ 2,445 | R$ 25.800,00 |
03/03/2023 | R$ 2,42 | R$ 2,42 | R$ 2,43 | R$ 10.300,00 |
02/03/2023 | R$ 2,42 | R$ 2,36 | R$ 2,415 | R$ 15.900,00 |
01/03/2023 | R$ 2,35 | R$ 2,40 | R$ 2,415 | R$ 83.700,00 |
28/02/2023 | R$ 2,40 | R$ 2,42 | R$ 2,445 | R$ 18.700,00 |
27/02/2023 | R$ 2,42 | R$ 2,40 | R$ 2,435 | R$ 6.200,00 |
24/02/2023 | R$ 2,45 | R$ 2,38 | R$ 2,4 | R$ 30.400,00 |
23/02/2023 | R$ 2,37 | R$ 2,45 | R$ 2,43 | R$ 37.000,00 |
22/02/2023 | R$ 2,42 | R$ 2,45 | R$ 2,4 | R$ 89.400,00 |
21/02/2023 | R$ 2,51 | R$ 2,51 | R$ 2,52 | R$ 0,00 |
20/02/2023 | R$ 2,51 | R$ 2,51 | R$ 2,52 | R$ 0,00 |
17/02/2023 | R$ 2,51 | R$ 2,51 | R$ 2,52 | R$ 52.000,00 |
16/02/2023 | R$ 2,50 | R$ 2,55 | R$ 2,57 | R$ 85.100,00 |
15/02/2023 | R$ 2,55 | R$ 2,41 | R$ 2,48 | R$ 37.400,00 |
14/02/2023 | R$ 2,45 | R$ 2,45 | R$ 2,45 | R$ 0,00 |
14/02/2023 | R$ 2,45 | R$ 2,45 | R$ 2,45 | R$ 37.300,00 |
13/02/2023 | R$ 2,45 | R$ 2,43 | R$ 2,45 | R$ 64.100,00 |
10/02/2023 | R$ 2,40 | R$ 2,42 | R$ 2,455 | R$ 208.100,00 |
09/02/2023 | R$ 2,39 | R$ 2,47 | R$ 2,455 | R$ 78.000,00 |
08/02/2023 | R$ 2,47 | R$ 2,50 | R$ 2,475 | R$ 29.800,00 |
07/02/2023 | R$ 2,49 | R$ 2,52 | R$ 2,57 | R$ 25.100,00 |
06/02/2023 | R$ 2,55 | R$ 2,49 | R$ 2,535 | R$ 98.500,00 |
03/02/2023 | R$ 2,49 | R$ 2,45 | R$ 2,525 | R$ 111.000,00 |
02/02/2023 | R$ 2,42 | R$ 2,42 | R$ 2,46 | R$ 19.500,00 |
01/02/2023 | R$ 2,41 | R$ 2,45 | R$ 2,465 | R$ 84.300,00 |
31/01/2023 | R$ 2,45 | R$ 2,47 | R$ 2,48 | R$ 57.500,00 |
30/01/2023 | R$ 2,47 | R$ 2,49 | R$ 2,465 | R$ 33.300,00 |
27/01/2023 | R$ 2,49 | R$ 2,50 | R$ 2,47 | R$ 29.700,00 |
26/01/2023 | R$ 2,50 | R$ 2,44 | R$ 2,47 | R$ 16.600,00 |
25/01/2023 | R$ 2,44 | R$ 2,46 | R$ 2,47 | R$ 83.800,00 |
24/01/2023 | R$ 2,44 | R$ 2,44 | R$ 2,44 | R$ 25.200,00 |
23/01/2023 | R$ 2,44 | R$ 2,46 | R$ 2,445 | R$ 9.900,00 |
20/01/2023 | R$ 2,47 | R$ 2,39 | R$ 2,43 | R$ 58.900,00 |
19/01/2023 | R$ 2,40 | R$ 2,41 | R$ 2,435 | R$ 60.200,00 |
18/01/2023 | R$ 2,42 | R$ 2,43 | R$ 2,46 | R$ 59.100,00 |
17/01/2023 | R$ 2,45 | R$ 2,41 | R$ 2,48 | R$ 117.500,00 |
16/01/2023 | R$ 2,41 | R$ 2,42 | R$ 2,45 | R$ 19.700,00 |
13/01/2023 | R$ 2,42 | R$ 2,39 | R$ 2,42 | R$ 21.100,00 |
12/01/2023 | R$ 2,39 | R$ 2,45 | R$ 2,43 | R$ 94.000,00 |
11/01/2023 | R$ 2,45 | R$ 2,49 | R$ 2,455 | R$ 66.900,00 |
10/01/2023 | R$ 2,48 | R$ 2,45 | R$ 2,455 | R$ 0,00 |
10/01/2023 | R$ 2,48 | R$ 2,45 | R$ 2,455 | R$ 60.600,00 |
09/01/2023 | R$ 2,48 | R$ 2,49 | R$ 2,485 | R$ 18.600,00 |
06/01/2023 | R$ 2,49 | R$ 2,50 | R$ 2,51 | R$ 19.700,00 |
05/01/2023 | R$ 2,50 | R$ 2,48 | R$ 2,5 | R$ 8.700,00 |
04/01/2023 | R$ 2,50 | R$ 2,55 | R$ 2,515 | R$ 7.100,00 |
03/01/2023 | R$ 2,53 | R$ 2,49 | R$ 2,505 | R$ 21.300,00 |
02/01/2023 | R$ 2,49 | R$ 2,55 | R$ 2,51 | R$ 9.600,00 |
stocks
ucas3: -
ibov: -
USD: -
Euro: -