Date | Close | Open | Average | Trades | Traded Vol | Volumes |
---|---|---|---|---|---|---|
29/12/2022 | R$ 2,54 | R$ 2,51 | R$ 2,53 | - | - | R$ 9.300,00 |
28/12/2022 | R$ 2,51 | R$ 2,44 | R$ 2,46 | - | - | R$ 14.500,00 |
27/12/2022 | R$ 2,44 | R$ 2,54 | R$ 2,535 | - | - | R$ 40.100,00 |
26/12/2022 | R$ 2,53 | R$ 2,54 | R$ 2,525 | - | - | R$ 8.700,00 |
23/12/2022 | R$ 2,53 | R$ 2,52 | R$ 2,6 | - | - | R$ 12.400,00 |
22/12/2022 | R$ 2,53 | R$ 2,48 | R$ 2,495 | - | - | R$ 80.200,00 |
21/12/2022 | R$ 2,48 | R$ 2,45 | R$ 2,47 | - | - | R$ 34.000,00 |
20/12/2022 | R$ 2,45 | R$ 2,48 | R$ 2,515 | - | - | R$ 32.700,00 |
19/12/2022 | R$ 2,51 | R$ 2,38 | R$ 2,435 | - | - | R$ 87.800,00 |
16/12/2022 | R$ 2,38 | R$ 2,41 | R$ 2,41 | - | - | R$ 21.500,00 |
15/12/2022 | R$ 2,41 | R$ 2,46 | R$ 2,465 | - | - | R$ 43.400,00 |
14/12/2022 | R$ 2,46 | R$ 2,51 | R$ 2,495 | - | - | R$ 32.600,00 |
13/12/2022 | R$ 2,54 | R$ 2,62 | R$ 2,535 | - | - | R$ 61.800,00 |
12/12/2022 | R$ 2,54 | R$ 2,67 | R$ 2,59 | - | - | R$ 25.900,00 |
09/12/2022 | R$ 2,65 | R$ 2,63 | R$ 2,655 | - | - | R$ 31.600,00 |
08/12/2022 | R$ 2,62 | R$ 2,70 | R$ 2,675 | - | - | R$ 71.100,00 |
07/12/2022 | R$ 2,70 | R$ 2,65 | R$ 2,69 | - | - | R$ 111.700,00 |
27/06/2022 | R$ 2,91 | R$ 2,82 | R$ 2,85 | 34 | 15100 | R$ 43.170,00 |
24/06/2022 | R$ 2,90 | R$ 2,79 | R$ 2,83 | 71 | 163400 | R$ 463.925,00 |
23/06/2022 | R$ 2,80 | R$ 2,80 | R$ 2,77 | 228 | 90900 | R$ 252.557,00 |
22/06/2022 | R$ 2,85 | R$ 2,85 | R$ 2,75 | 213 | 189300 | R$ 522.419,00 |
21/06/2022 | R$ 2,85 | R$ 2,79 | R$ 2,82 | 29 | 8400 | R$ 23.702,00 |
20/06/2022 | R$ 2,76 | R$ 2,83 | R$ 2,81 | 134 | 104700 | R$ 295.029,00 |
17/06/2022 | R$ 2,91 | R$ 2,78 | R$ 2,83 | 62 | 55700 | R$ 158.152,00 |
15/06/2022 | R$ 2,86 | R$ 2,82 | R$ 2,88 | 108 | 59700 | R$ 172.507,00 |
14/06/2022 | R$ 2,84 | R$ 2,89 | R$ 2,89 | 50 | 37600 | R$ 109.008,00 |
13/06/2022 | R$ 2,89 | R$ 2,95 | R$ 2,91 | 84 | 37500 | R$ 109.375,00 |
10/06/2022 | R$ 3,00 | R$ 3,00 | R$ 2,96 | 157 | 81900 | R$ 243.164,00 |
09/06/2022 | R$ 3,07 | R$ 3,08 | R$ 3,04 | 129 | 25700 | R$ 78.296,00 |
08/06/2022 | R$ 3,09 | R$ 3,00 | R$ 3,01 | 42 | 15800 | R$ 47.697,00 |
07/06/2022 | R$ 3,00 | R$ 3,07 | R$ 3,01 | 205 | 102200 | R$ 308.574,00 |
06/06/2022 | R$ 3,08 | R$ 3,12 | R$ 3,14 | 62 | 19000 | R$ 59.665,00 |
03/06/2022 | R$ 3,13 | R$ 3,12 | R$ 3,12 | 92 | 35300 | R$ 110.341,00 |
02/06/2022 | R$ 3,12 | R$ 3,11 | R$ 3,10 | 87 | 18200 | R$ 56.571,00 |
01/06/2022 | R$ 3,07 | R$ 3,10 | R$ 3,08 | 203 | 41400 | R$ 127.899,00 |
31/05/2022 | R$ 3,08 | R$ 3,15 | R$ 3,12 | 141 | 32900 | R$ 102.764,00 |
30/05/2022 | R$ 3,15 | R$ 3,11 | R$ 3,14 | 48 | 23800 | R$ 74.770,00 |
27/05/2022 | R$ 3,10 | R$ 3,10 | R$ 3,09 | 107 | 74500 | R$ 230.612,00 |
26/05/2022 | R$ 3,07 | R$ 3,26 | R$ 3,13 | 270 | 293900 | R$ 921.234,00 |
25/05/2022 | R$ 3,25 | R$ 3,22 | R$ 3,26 | 48 | 30400 | R$ 99.320,00 |
24/05/2022 | R$ 3,26 | R$ 3,24 | R$ 3,20 | 57 | 58100 | R$ 186.369,00 |
23/05/2022 | R$ 3,25 | R$ 3,26 | R$ 3,26 | 85 | 61800 | R$ 201.940,00 |
20/05/2022 | R$ 3,24 | R$ 3,25 | R$ 3,26 | 170 | 36900 | R$ 120.452,00 |
19/05/2022 | R$ 3,22 | R$ 3,55 | R$ 3,27 | 468 | 435200 | R$ 1.427.258,00 |
18/05/2022 | R$ 3,46 | R$ 3,61 | R$ 3,50 | 148 | 182600 | R$ 639.570,00 |
17/05/2022 | R$ 3,70 | R$ 3,50 | R$ 3,49 | 263 | 212600 | R$ 742.868,00 |
16/05/2022 | R$ 3,50 | R$ 3,42 | R$ 3,41 | 59 | 57000 | R$ 194.789,00 |
13/05/2022 | R$ 3,39 | R$ 3,24 | R$ 3,43 | 111 | 31800 | R$ 109.215,00 |
12/05/2022 | R$ 3,25 | R$ 3,26 | R$ 3,24 | 32 | 16900 | R$ 54.831,00 |
11/05/2022 | R$ 3,21 | R$ 3,29 | R$ 3,28 | 70 | 28600 | R$ 93.841,00 |
10/05/2022 | R$ 3,23 | R$ 3,25 | R$ 3,25 | 106 | 34800 | R$ 113.259,00 |
09/05/2022 | R$ 3,25 | R$ 3,41 | R$ 3,31 | 102 | 44300 | R$ 146.793,00 |
06/05/2022 | R$ 3,39 | R$ 3,41 | R$ 3,40 | 40 | 23500 | R$ 79.961,00 |
05/05/2022 | R$ 3,42 | R$ 3,53 | R$ 3,41 | 54 | 59400 | R$ 203.003,00 |
04/05/2022 | R$ 3,47 | R$ 3,51 | R$ 3,44 | 47 | 41800 | R$ 144.056,00 |
03/05/2022 | R$ 3,47 | R$ 3,40 | R$ 3,43 | 17 | 7900 | R$ 27.175,00 |
02/05/2022 | R$ 3,41 | R$ 3,41 | R$ 3,40 | 32 | 11400 | R$ 38.798,00 |
29/04/2022 | R$ 3,40 | R$ 3,53 | R$ 3,55 | 100 | 75500 | R$ 268.594,00 |
28/04/2022 | R$ 3,53 | R$ 3,40 | R$ 3,47 | 69 | 57900 | R$ 201.378,00 |
27/04/2022 | R$ 3,42 | R$ 3,48 | R$ 3,42 | 53 | 12400 | R$ 42.417,00 |
26/04/2022 | R$ 3,45 | R$ 3,54 | R$ 3,45 | 62 | 11500 | R$ 39.713,00 |
25/04/2022 | R$ 3,50 | R$ 3,53 | R$ 3,50 | 25 | 7800 | R$ 27.330,00 |
22/04/2022 | R$ 3,48 | R$ 3,40 | R$ 3,43 | 103 | 30300 | R$ 104.127,00 |
20/04/2022 | R$ 3,40 | R$ 3,43 | R$ 3,41 | 79 | 17000 | R$ 58.103,00 |
19/04/2022 | R$ 3,43 | R$ 3,44 | R$ 3,44 | 32 | 7700 | R$ 26.495,00 |
18/04/2022 | R$ 3,42 | R$ 3,47 | R$ 3,43 | 30 | 13000 | R$ 44.714,00 |
14/04/2022 | R$ 3,49 | R$ 3,46 | R$ 3,45 | 107 | 31800 | R$ 109.959,00 |
13/04/2022 | R$ 3,46 | R$ 3,44 | R$ 3,44 | 110 | 18000 | R$ 61.938,00 |
12/04/2022 | R$ 3,39 | R$ 3,44 | R$ 3,40 | 318 | 72500 | R$ 246.638,00 |
11/04/2022 | R$ 3,31 | R$ 3,34 | R$ 3,36 | 167 | 52100 | R$ 175.453,00 |
08/04/2022 | R$ 3,39 | R$ 3,50 | R$ 3,37 | 276 | 118800 | R$ 400.614,00 |
07/04/2022 | R$ 3,45 | R$ 3,53 | R$ 3,48 | 277 | 148000 | R$ 516.456,00 |
06/04/2022 | R$ 3,43 | R$ 3,65 | R$ 3,50 | 230 | 160300 | R$ 561.587,00 |
05/04/2022 | R$ 3,65 | R$ 3,68 | R$ 3,70 | 96 | 13500 | R$ 49.997,00 |
04/04/2022 | R$ 3,71 | R$ 3,70 | R$ 3,72 | 21 | 3600 | R$ 13.399,00 |
01/04/2022 | R$ 3,70 | R$ 3,70 | R$ 3,71 | 43 | 10400 | R$ 38.684,00 |
31/03/2022 | R$ 3,69 | R$ 3,77 | R$ 3,72 | 65 | 14400 | R$ 53.680,00 |
30/03/2022 | R$ 3,78 | R$ 3,75 | R$ 3,73 | 52 | 21400 | R$ 79.858,00 |
29/03/2022 | R$ 3,73 | R$ 3,66 | R$ 3,70 | 69 | 15400 | R$ 57.015,00 |
28/03/2022 | R$ 3,66 | R$ 3,67 | R$ 3,66 | 63 | 15200 | R$ 55.782,00 |
25/03/2022 | R$ 3,71 | R$ 3,64 | R$ 3,71 | 121 | 27500 | R$ 102.085,00 |
24/03/2022 | R$ 3,68 | R$ 3,68 | R$ 3,65 | 134 | 29600 | R$ 108.122,00 |
23/03/2022 | R$ 3,67 | R$ 3,69 | R$ 3,65 | 50 | 12500 | R$ 45.734,00 |
22/03/2022 | R$ 3,68 | R$ 3,70 | R$ 3,63 | 131 | 59900 | R$ 217.970,00 |
21/03/2022 | R$ 3,75 | R$ 3,55 | R$ 3,67 | 185 | 72100 | R$ 264.762,00 |
18/03/2022 | R$ 3,55 | R$ 3,50 | R$ 3,50 | 125 | 44800 | R$ 157.088,00 |
17/03/2022 | R$ 3,52 | R$ 3,50 | R$ 3,47 | 121 | 44000 | R$ 152.914,00 |
16/03/2022 | R$ 3,44 | R$ 3,55 | R$ 3,48 | 91 | 32900 | R$ 114.755,00 |
15/03/2022 | R$ 3,45 | R$ 3,56 | R$ 3,49 | 234 | 72700 | R$ 254.421,00 |
14/03/2022 | R$ 3,55 | R$ 3,85 | R$ 3,64 | 193 | 36700 | R$ 133.701,00 |
11/03/2022 | R$ 3,80 | R$ 3,94 | R$ 3,82 | 90 | 43500 | R$ 166.272,00 |
10/03/2022 | R$ 3,94 | R$ 3,75 | R$ 3,85 | 248 | 98400 | R$ 379.559,00 |
09/03/2022 | R$ 3,72 | R$ 3,56 | R$ 3,64 | 107 | 49200 | R$ 179.327,00 |
08/03/2022 | R$ 3,57 | R$ 3,66 | R$ 3,59 | 96 | 20000 | R$ 71.844,00 |
07/03/2022 | R$ 3,66 | R$ 3,69 | R$ 3,69 | 72 | 12900 | R$ 47.718,00 |
04/03/2022 | R$ 3,76 | R$ 3,80 | R$ 3,78 | 83 | 16900 | R$ 63.989,00 |
03/03/2022 | R$ 3,93 | R$ 3,71 | R$ 3,78 | 150 | 72600 | R$ 274.511,00 |
02/03/2022 | R$ 3,70 | R$ 3,67 | R$ 3,65 | 114 | 25900 | R$ 94.740,00 |
25/02/2022 | R$ 3,76 | R$ 3,56 | R$ 3,66 | 504 | 105000 | R$ 385.200,00 |
24/02/2022 | R$ 3,57 | R$ 3,62 | R$ 3,61 | 114 | 308900 | R$ 1.116.487,00 |
23/02/2022 | R$ 3,68 | R$ 3,68 | R$ 3,69 | 52 | 7900 | R$ 29.201,00 |
22/02/2022 | R$ 3,68 | R$ 3,75 | R$ 3,71 | 59 | 18600 | R$ 69.184,00 |
21/02/2022 | R$ 3,75 | R$ 3,89 | R$ 3,78 | 51 | 8700 | R$ 32.947,00 |
18/02/2022 | R$ 3,88 | R$ 3,79 | R$ 3,85 | 68 | 27000 | R$ 104.177,00 |
17/02/2022 | R$ 3,79 | R$ 3,88 | R$ 3,80 | 33 | 9500 | R$ 36.182,00 |
16/02/2022 | R$ 3,87 | R$ 3,86 | R$ 3,84 | 96 | 29800 | R$ 114.554,00 |
15/02/2022 | R$ 3,80 | R$ 3,77 | R$ 3,81 | 97 | 32400 | R$ 123.524,00 |
14/02/2022 | R$ 3,75 | R$ 3,75 | R$ 3,72 | 57 | 20600 | R$ 76.777,00 |
11/02/2022 | R$ 3,73 | R$ 3,79 | R$ 3,73 | 48 | 8100 | R$ 30.290,00 |
10/02/2022 | R$ 3,79 | R$ 3,66 | R$ 3,70 | 127 | 24800 | R$ 91.842,00 |
09/02/2022 | R$ 3,66 | R$ 3,78 | R$ 3,67 | 87 | 26600 | R$ 97.648,00 |
08/02/2022 | R$ 3,72 | R$ 3,85 | R$ 3,76 | 45 | 12600 | R$ 47.428,00 |
07/02/2022 | R$ 3,82 | R$ 3,83 | R$ 3,82 | 49 | 15500 | R$ 59.231,00 |
04/02/2022 | R$ 3,82 | R$ 3,82 | R$ 3,80 | 45 | 11800 | R$ 44.855,00 |
03/02/2022 | R$ 3,87 | R$ 3,91 | R$ 3,86 | 64 | 21700 | R$ 83.810,00 |
02/02/2022 | R$ 3,91 | R$ 3,90 | R$ 3,85 | 67 | 27500 | R$ 106.082,00 |
01/02/2022 | R$ 3,94 | R$ 3,73 | R$ 3,82 | 252 | 72700 | R$ 278.230,00 |
31/01/2022 | R$ 3,73 | R$ 3,72 | R$ 3,74 | 136 | 54100 | R$ 202.438,00 |
28/01/2022 | R$ 3,72 | R$ 3,76 | R$ 3,74 | 57 | 10300 | R$ 38.534,00 |
27/01/2022 | R$ 3,71 | R$ 3,71 | R$ 3,74 | 97 | 18300 | R$ 68.538,00 |
26/01/2022 | R$ 3,70 | R$ 3,72 | R$ 3,69 | 111 | 39500 | R$ 145.791,00 |
25/01/2022 | R$ 3,66 | R$ 3,61 | R$ 3,66 | 77 | 32100 | R$ 117.515,00 |
24/01/2022 | R$ 3,58 | R$ 3,72 | R$ 3,59 | 137 | 41700 | R$ 149.726,00 |
21/01/2022 | R$ 3,78 | R$ 3,61 | R$ 3,65 | 209 | 36700 | R$ 134.064,00 |
20/01/2022 | R$ 3,75 | R$ 3,49 | R$ 3,60 | 332 | 161300 | R$ 582.047,00 |
19/01/2022 | R$ 3,49 | R$ 3,50 | R$ 3,50 | 431 | 174900 | R$ 613.644,00 |
18/01/2022 | R$ 3,45 | R$ 3,72 | R$ 3,57 | 445 | 166600 | R$ 595.985,00 |
17/01/2022 | R$ 3,73 | R$ 3,94 | R$ 3,82 | 237 | 65800 | R$ 251.495,00 |
14/01/2022 | R$ 3,95 | R$ 3,91 | R$ 3,89 | 171 | 23500 | R$ 91.468,00 |
13/01/2022 | R$ 3,90 | R$ 4,07 | R$ 3,91 | 92 | 75700 | R$ 296.646,00 |
12/01/2022 | R$ 4,07 | R$ 3,94 | R$ 4,05 | 112 | 24700 | R$ 100.151,00 |
11/01/2022 | R$ 3,94 | R$ 3,93 | R$ 3,88 | 79 | 9800 | R$ 38.084,00 |
10/01/2022 | R$ 3,94 | R$ 3,83 | R$ 3,86 | 136 | 34700 | R$ 134.035,00 |
07/01/2022 | R$ 3,84 | R$ 3,88 | R$ 3,87 | 119 | 24500 | R$ 94.899,00 |
06/01/2022 | R$ 3,85 | R$ 4,09 | R$ 3,92 | 131 | 52100 | R$ 204.413,00 |
05/01/2022 | R$ 4,00 | R$ 4,08 | R$ 4,04 | 64 | 17500 | R$ 70.705,00 |
04/01/2022 | R$ 4,07 | R$ 4,31 | R$ 4,12 | 89 | 18400 | R$ 75.897,00 |
03/01/2022 | R$ 4,32 | R$ 4,25 | R$ 4,22 | 73 | 21500 | R$ 90.893,00 |
stocks
ucas3: -
ibov: -
USD: -
Euro: -