Date | Close | Open | Average | Trades | Traded Vol | Volume |
---|---|---|---|---|---|---|
29/12/2020 | R$ 4,23 | R$ 4,20 | R$ 4,23 | - | - | R$ 22,30K |
28/12/2020 | R$ 4,19 | R$ 4,21 | R$ 4,18 | - | - | R$ 28,80K |
23/12/2020 | R$ 4,16 | R$ 4,13 | R$ 4,14 | - | - | R$ 104,70K |
22/12/2020 | R$ 4,16 | R$ 4,17 | R$ 4,18 | - | - | R$ 57,00K |
21/12/2020 | R$ 4,16 | R$ 4,20 | R$ 4,21 | - | - | R$ 99,30K |
18/12/2020 | R$ 4,24 | R$ 4,28 | R$ 4,28 | - | - | R$ 47,60K |
17/12/2020 | R$ 4,28 | R$ 4,32 | R$ 4,27 | - | - | R$ 48,50K |
16/12/2020 | R$ 4,27 | R$ 4,24 | R$ 4,25 | - | - | R$ 136,90K |
15/12/2020 | R$ 4,24 | R$ 4,26 | R$ 4,22 | - | - | R$ 58,60K |
14/12/2020 | R$ 4,24 | R$ 4,25 | R$ 4,26 | - | - | R$ 45,00K |
11/12/2020 | R$ 4,24 | R$ 4,20 | R$ 4,25 | - | - | R$ 103,60K |
10/12/2020 | R$ 4,20 | R$ 4,19 | R$ 4,21 | - | - | R$ 123,60K |
09/12/2020 | R$ 4,17 | R$ 4,33 | R$ 4,25 | - | - | R$ 171,00K |
08/12/2020 | R$ 4,31 | R$ 4,38 | R$ 4,39 | - | - | R$ 183,70K |
07/12/2020 | R$ 4,34 | R$ 4,55 | R$ 4,44 | - | - | R$ 162,20K |
04/12/2020 | R$ 4,57 | R$ 4,52 | R$ 4,56 | - | - | R$ 165,10K |
03/12/2020 | R$ 4,52 | R$ 4,66 | R$ 4,61 | - | - | R$ 180,30K |
02/12/2020 | R$ 4,64 | R$ 4,45 | R$ 4,53 | - | - | R$ 189,90K |
01/12/2020 | R$ 4,41 | R$ 4,35 | R$ 4,39 | - | - | R$ 105,90K |
30/11/2020 | R$ 4,30 | R$ 4,34 | R$ 4,36 | - | - | R$ 52,60K |
27/11/2020 | R$ 4,34 | R$ 4,39 | R$ 4,41 | - | - | R$ 169,30K |
26/11/2020 | R$ 4,36 | R$ 4,33 | R$ 4,36 | - | - | R$ 48,00K |
25/11/2020 | R$ 4,32 | R$ 4,40 | R$ 4,37 | - | - | R$ 65,60K |
24/11/2020 | R$ 4,40 | R$ 4,40 | R$ 4,41 | - | - | R$ 59,70K |
23/11/2020 | R$ 4,43 | R$ 4,52 | R$ 4,47 | - | - | R$ 21,40K |
20/11/2020 | R$ 4,40 | R$ 4,41 | R$ 4,45 | - | - | R$ 43,80K |
19/11/2020 | R$ 4,39 | R$ 4,40 | R$ 4,40 | - | - | R$ 42,60K |
18/11/2020 | R$ 4,49 | R$ 4,55 | R$ 4,50 | - | - | R$ 39,10K |
17/11/2020 | R$ 4,53 | R$ 4,54 | R$ 4,46 | - | - | R$ 73,80K |
16/11/2020 | R$ 4,58 | R$ 4,45 | R$ 4,45 | - | - | R$ 95,70K |
13/11/2020 | R$ 4,38 | R$ 4,40 | R$ 4,37 | - | - | R$ 51,30K |
12/11/2020 | R$ 4,35 | R$ 4,35 | R$ 4,32 | - | - | R$ 56,20K |
11/11/2020 | R$ 4,35 | R$ 4,42 | R$ 4,40 | - | - | R$ 24,60K |
10/11/2020 | R$ 4,38 | R$ 4,44 | R$ 4,41 | - | - | R$ 89,10K |
09/11/2020 | R$ 4,30 | R$ 4,60 | R$ 4,46 | - | - | R$ 118,00K |
06/11/2020 | R$ 4,38 | R$ 4,45 | R$ 4,34 | - | - | R$ 185,10K |
05/11/2020 | R$ 4,45 | R$ 4,25 | R$ 4,38 | - | - | R$ 51,70K |
04/11/2020 | R$ 4,25 | R$ 4,28 | R$ 4,20 | - | - | R$ 22,30K |
03/11/2020 | R$ 4,11 | R$ 4,12 | R$ 4,17 | - | - | R$ 30,40K |
30/10/2020 | R$ 4,11 | R$ 4,20 | R$ 4,15 | - | - | R$ 26,50K |
29/10/2020 | R$ 4,20 | R$ 4,13 | R$ 4,18 | - | - | R$ 70,30K |
28/10/2020 | R$ 4,19 | R$ 4,22 | R$ 4,23 | - | - | R$ 87,80K |
27/10/2020 | R$ 4,41 | R$ 4,47 | R$ 4,51 | - | - | R$ 21,10K |
26/10/2020 | R$ 4,50 | R$ 4,61 | R$ 4,57 | - | - | R$ 37,30K |
23/10/2020 | R$ 4,61 | R$ 4,56 | R$ 4,59 | - | - | R$ 38,90K |
22/10/2020 | R$ 4,56 | R$ 4,65 | R$ 4,59 | - | - | R$ 42,10K |
21/10/2020 | R$ 4,65 | R$ 4,75 | R$ 4,70 | - | - | R$ 60,90K |
20/10/2020 | R$ 4,76 | R$ 4,60 | R$ 4,66 | - | - | R$ 86,50K |
19/10/2020 | R$ 4,60 | R$ 4,46 | R$ 4,58 | - | - | R$ 56,30K |
16/10/2020 | R$ 4,60 | R$ 4,45 | R$ 4,54 | - | - | R$ 167,20K |
15/10/2020 | R$ 4,45 | R$ 4,49 | R$ 4,41 | - | - | R$ 45,10K |
14/10/2020 | R$ 4,39 | R$ 4,44 | R$ 4,46 | - | - | R$ 82,20K |
13/10/2020 | R$ 4,45 | R$ 4,22 | R$ 4,36 | - | - | R$ 129,00K |
09/10/2020 | R$ 4,34 | R$ 4,30 | R$ 4,33 | - | - | R$ 60,80K |
08/10/2020 | R$ 4,30 | R$ 4,15 | R$ 4,24 | - | - | R$ 54,70K |
07/10/2020 | R$ 4,23 | R$ 3,97 | R$ 4,11 | - | - | R$ 152,30K |
06/10/2020 | R$ 3,92 | R$ 3,95 | R$ 4,00 | - | - | R$ 37,60K |
05/10/2020 | R$ 3,98 | R$ 4,10 | R$ 4,00 | - | - | R$ 55,00K |
02/10/2020 | R$ 3,99 | R$ 4,04 | R$ 4,06 | - | - | R$ 96,00K |
01/10/2020 | R$ 4,08 | R$ 3,92 | R$ 4,00 | - | - | R$ 77,70K |
30/09/2020 | R$ 4,00 | R$ 4,01 | R$ 3,97 | - | - | R$ 61,10K |
29/09/2020 | R$ 4,01 | R$ 4,04 | R$ 3,94 | - | - | R$ 89,20K |
28/09/2020 | R$ 3,93 | R$ 4,02 | R$ 3,97 | - | - | R$ 120,60K |
25/09/2020 | R$ 4,01 | R$ 4,16 | R$ 4,05 | - | - | R$ 188,70K |
24/09/2020 | R$ 4,09 | R$ 4,09 | R$ 4,15 | - | - | R$ 62,00K |
23/09/2020 | R$ 4,09 | R$ 4,21 | R$ 4,15 | - | - | R$ 62,10K |
22/09/2020 | R$ 4,20 | R$ 4,17 | R$ 4,16 | - | - | R$ 74,80K |
21/09/2020 | R$ 4,12 | R$ 4,23 | R$ 4,15 | - | - | R$ 130,90K |
18/09/2020 | R$ 4,25 | R$ 4,36 | R$ 4,28 | - | - | R$ 66,20K |
17/09/2020 | R$ 4,37 | R$ 4,37 | R$ 4,46 | - | - | R$ 56,80K |
16/09/2020 | R$ 4,50 | R$ 4,28 | R$ 4,47 | - | - | R$ 183,60K |
15/09/2020 | R$ 4,26 | R$ 4,35 | R$ 4,38 | - | - | R$ 161,70K |
14/09/2020 | R$ 4,35 | R$ 4,21 | R$ 4,29 | - | - | R$ 99,20K |
11/09/2020 | R$ 4,20 | R$ 4,23 | R$ 4,21 | - | - | R$ 130,10K |
10/09/2020 | R$ 4,21 | R$ 4,25 | R$ 4,27 | - | - | R$ 122,30K |
09/09/2020 | R$ 4,25 | R$ 4,30 | R$ 4,27 | - | - | R$ 53,90K |
08/09/2020 | R$ 4,23 | R$ 4,33 | R$ 4,27 | - | - | R$ 111,10K |
04/09/2020 | R$ 4,32 | R$ 4,27 | R$ 4,26 | - | - | R$ 88,30K |
03/09/2020 | R$ 4,22 | R$ 4,23 | R$ 4,25 | - | - | R$ 51,10K |
02/09/2020 | R$ 4,29 | R$ 4,16 | R$ 4,21 | - | - | R$ 133,10K |
01/09/2020 | R$ 4,12 | R$ 4,13 | R$ 4,13 | - | - | R$ 96,60K |
31/08/2020 | R$ 4,08 | R$ 4,29 | R$ 4,20 | - | - | R$ 64,50K |
28/08/2020 | R$ 4,30 | R$ 4,24 | R$ 4,25 | - | - | R$ 43,60K |
27/08/2020 | R$ 4,23 | R$ 4,30 | R$ 4,24 | - | - | R$ 58,80K |
26/08/2020 | R$ 4,24 | R$ 4,43 | R$ 4,35 | - | - | R$ 57,90K |
25/08/2020 | R$ 4,34 | R$ 4,42 | R$ 4,38 | - | - | R$ 48,60K |
24/08/2020 | R$ 4,36 | R$ 4,34 | R$ 4,36 | - | - | R$ 85,00K |
21/08/2020 | R$ 4,33 | R$ 4,15 | R$ 4,22 | - | - | R$ 122,60K |
20/08/2020 | R$ 4,17 | R$ 4,05 | R$ 4,16 | - | - | R$ 75,30K |
19/08/2020 | R$ 4,13 | R$ 4,29 | R$ 4,21 | - | - | R$ 65,10K |
18/08/2020 | R$ 4,21 | R$ 4,21 | R$ 4,27 | - | - | R$ 214,50K |
17/08/2020 | R$ 4,17 | R$ 4,30 | R$ 4,20 | - | - | R$ 116,40K |
14/08/2020 | R$ 4,28 | R$ 4,38 | R$ 4,29 | - | - | R$ 189,50K |
13/08/2020 | R$ 4,35 | R$ 4,70 | R$ 4,53 | - | - | R$ 150,50K |
12/08/2020 | R$ 4,70 | R$ 4,62 | R$ 4,65 | - | - | R$ 167,80K |
11/08/2020 | R$ 4,62 | R$ 4,63 | R$ 4,67 | - | - | R$ 156,30K |
10/08/2020 | R$ 4,75 | R$ 4,75 | R$ 4,70 | - | - | R$ 179,50K |
07/08/2020 | R$ 4,73 | R$ 4,89 | R$ 4,78 | - | - | R$ 208,30K |
06/08/2020 | R$ 4,83 | R$ 5,06 | R$ 4,82 | - | - | R$ 515,00K |
05/08/2020 | R$ 5,14 | R$ 4,75 | R$ 4,94 | - | - | R$ 633,40K |
04/08/2020 | R$ 4,61 | R$ 4,77 | R$ 4,71 | - | - | R$ 170,70K |
03/08/2020 | R$ 4,79 | R$ 4,80 | R$ 4,79 | - | - | R$ 203,20K |
31/07/2020 | R$ 4,79 | R$ 4,60 | R$ 4,62 | - | - | R$ 324,50K |
30/07/2020 | R$ 4,57 | R$ 4,37 | R$ 4,43 | - | - | R$ 212,30K |
29/07/2020 | R$ 4,27 | R$ 4,09 | R$ 4,18 | - | - | R$ 114,20K |
28/07/2020 | R$ 4,12 | R$ 4,22 | R$ 4,18 | - | - | R$ 92,40K |
27/07/2020 | R$ 4,23 | R$ 4,40 | R$ 4,36 | - | - | R$ 93,00K |
24/07/2020 | R$ 4,40 | R$ 4,45 | R$ 4,34 | - | - | R$ 116,10K |
23/07/2020 | R$ 4,50 | R$ 4,64 | R$ 4,63 | - | - | R$ 112,40K |
22/07/2020 | R$ 4,59 | R$ 4,60 | R$ 4,62 | - | - | R$ 126,80K |
21/07/2020 | R$ 4,57 | R$ 4,61 | R$ 4,65 | - | - | R$ 100,10K |
20/07/2020 | R$ 4,61 | R$ 4,65 | R$ 4,61 | - | - | R$ 73,50K |
17/07/2020 | R$ 4,63 | R$ 4,70 | R$ 4,70 | - | - | R$ 88,90K |
16/07/2020 | R$ 4,70 | R$ 4,85 | R$ 4,77 | - | - | R$ 76,30K |
15/07/2020 | R$ 4,83 | R$ 4,90 | R$ 4,88 | - | - | R$ 245,70K |
14/07/2020 | R$ 4,79 | R$ 4,50 | R$ 4,69 | - | - | R$ 239,60K |
13/07/2020 | R$ 4,55 | R$ 4,62 | R$ 4,61 | - | - | R$ 120,50K |
10/07/2020 | R$ 4,56 | R$ 4,65 | R$ 4,68 | - | - | R$ 162,60K |
09/07/2020 | R$ 4,60 | R$ 4,79 | R$ 4,70 | - | - | R$ 147,20K |
08/07/2020 | R$ 4,80 | R$ 4,47 | R$ 4,58 | - | - | R$ 422,30K |
07/07/2020 | R$ 4,40 | R$ 4,15 | R$ 4,29 | - | - | R$ 291,40K |
06/07/2020 | R$ 4,20 | R$ 4,13 | R$ 4,19 | - | - | R$ 194,00K |
03/07/2020 | R$ 4,08 | R$ 4,02 | R$ 4,05 | - | - | R$ 94,90K |
02/07/2020 | R$ 4,01 | R$ 4,09 | R$ 4,10 | - | - | R$ 241,30K |
01/07/2020 | R$ 4,03 | R$ 3,98 | R$ 4,02 | - | - | R$ 140,40K |
30/06/2020 | R$ 3,98 | R$ 4,05 | R$ 4,07 | - | - | R$ 281,10K |
29/06/2020 | R$ 4,00 | R$ 3,93 | R$ 3,91 | - | - | R$ 142,80K |
26/06/2020 | R$ 3,93 | R$ 3,81 | R$ 3,91 | - | - | R$ 243,80K |
25/06/2020 | R$ 3,81 | R$ 3,80 | R$ 3,77 | - | - | R$ 98,40K |
24/06/2020 | R$ 3,83 | R$ 3,91 | R$ 3,84 | - | - | R$ 82,00K |
23/06/2020 | R$ 3,88 | R$ 3,99 | R$ 3,95 | - | - | R$ 82,50K |
22/06/2020 | R$ 3,92 | R$ 4,09 | R$ 4,04 | - | - | R$ 195,10K |
19/06/2020 | R$ 4,05 | R$ 3,82 | R$ 3,96 | - | - | R$ 208,40K |
18/06/2020 | R$ 3,82 | R$ 3,85 | R$ 3,86 | - | - | R$ 91,30K |
17/06/2020 | R$ 3,85 | R$ 3,88 | R$ 3,86 | - | - | R$ 99,60K |
16/06/2020 | R$ 3,84 | R$ 3,93 | R$ 3,89 | - | - | R$ 53,70K |
15/06/2020 | R$ 3,80 | R$ 3,90 | R$ 3,86 | - | - | R$ 93,30K |
12/06/2020 | R$ 3,97 | R$ 3,87 | R$ 3,93 | - | - | R$ 158,00K |
10/06/2020 | R$ 4,05 | R$ 4,15 | R$ 4,06 | - | - | R$ 141,40K |
09/06/2020 | R$ 4,08 | R$ 3,98 | R$ 4,07 | - | - | R$ 374,20K |
08/06/2020 | R$ 4,00 | R$ 3,80 | R$ 3,99 | - | - | R$ 399,00K |
05/06/2020 | R$ 3,75 | R$ 3,94 | R$ 3,91 | - | - | R$ 205,80K |
04/06/2020 | R$ 3,78 | R$ 3,80 | R$ 3,90 | - | - | R$ 196,30K |
03/06/2020 | R$ 3,78 | R$ 3,77 | R$ 3,88 | - | - | R$ 284,70K |
02/06/2020 | R$ 3,69 | R$ 3,66 | R$ 3,71 | - | - | R$ 174,80K |
01/06/2020 | R$ 3,60 | R$ 3,55 | R$ 3,72 | - | - | R$ 299,00K |
29/05/2020 | R$ 3,55 | R$ 3,57 | R$ 3,59 | - | - | R$ 224,40K |
28/05/2020 | R$ 3,69 | R$ 3,67 | R$ 3,73 | - | - | R$ 88,10K |
27/05/2020 | R$ 3,67 | R$ 3,51 | R$ 3,64 | - | - | R$ 95,10K |
26/05/2020 | R$ 3,50 | R$ 3,72 | R$ 3,63 | - | - | R$ 94,90K |
25/05/2020 | R$ 3,52 | R$ 3,50 | R$ 3,55 | - | - | R$ 90,80K |
22/05/2020 | R$ 3,39 | R$ 3,42 | R$ 3,39 | - | - | R$ 71,20K |
21/05/2020 | R$ 3,42 | R$ 3,41 | R$ 3,48 | - | - | R$ 194,40K |
20/05/2020 | R$ 3,37 | R$ 3,49 | R$ 3,49 | - | - | R$ 156,20K |
19/05/2020 | R$ 3,45 | R$ 3,51 | R$ 3,52 | - | - | R$ 106,60K |
18/05/2020 | R$ 3,52 | R$ 3,65 | R$ 3,57 | - | - | R$ 168,90K |
15/05/2020 | R$ 3,52 | R$ 3,65 | R$ 3,58 | - | - | R$ 89,10K |
14/05/2020 | R$ 3,55 | R$ 3,50 | R$ 3,50 | - | - | R$ 94,30K |
13/05/2020 | R$ 3,59 | R$ 3,67 | R$ 3,62 | - | - | R$ 165,80K |
12/05/2020 | R$ 3,59 | R$ 3,74 | R$ 3,71 | - | - | R$ 206,30K |
11/05/2020 | R$ 3,79 | R$ 3,91 | R$ 3,85 | - | - | R$ 117,00K |
08/05/2020 | R$ 3,92 | R$ 3,95 | R$ 3,89 | - | - | R$ 184,20K |
07/05/2020 | R$ 3,92 | R$ 4,39 | R$ 4,18 | - | - | R$ 425,10K |
06/05/2020 | R$ 4,39 | R$ 4,20 | R$ 4,27 | - | - | R$ 120,40K |
05/05/2020 | R$ 4,29 | R$ 4,21 | R$ 4,28 | - | - | R$ 182,50K |
04/05/2020 | R$ 4,26 | R$ 4,11 | R$ 4,10 | - | - | R$ 103,10K |
30/04/2020 | R$ 4,32 | R$ 4,28 | R$ 4,24 | - | - | R$ 140,10K |
29/04/2020 | R$ 4,37 | R$ 3,93 | R$ 4,12 | - | - | R$ 210,70K |
28/04/2020 | R$ 3,90 | R$ 4,00 | R$ 3,97 | - | - | R$ 389,10K |
27/04/2020 | R$ 3,90 | R$ 3,68 | R$ 3,84 | - | - | R$ 254,60K |
24/04/2020 | R$ 3,65 | R$ 3,96 | R$ 3,76 | - | - | R$ 259,10K |
23/04/2020 | R$ 4,00 | R$ 4,03 | R$ 4,05 | - | - | R$ 193,70K |
22/04/2020 | R$ 3,99 | R$ 4,05 | R$ 4,06 | - | - | R$ 721,00K |
20/04/2020 | R$ 4,10 | R$ 4,03 | R$ 4,01 | - | - | R$ 358,00K |
17/04/2020 | R$ 4,03 | R$ 4,00 | R$ 3,98 | - | - | R$ 174,80K |
16/04/2020 | R$ 3,94 | R$ 4,01 | R$ 3,96 | - | - | R$ 133,30K |
15/04/2020 | R$ 3,97 | R$ 4,00 | R$ 3,95 | - | - | R$ 396,80K |
14/04/2020 | R$ 4,00 | R$ 4,10 | R$ 4,10 | - | - | R$ 317,40K |
13/04/2020 | R$ 4,07 | R$ 4,17 | R$ 4,09 | - | - | R$ 115,00K |
09/04/2020 | R$ 4,12 | R$ 3,71 | R$ 3,94 | - | - | R$ 462,80K |
08/04/2020 | R$ 3,75 | R$ 3,55 | R$ 3,65 | - | - | R$ 330,90K |
07/04/2020 | R$ 3,60 | R$ 3,46 | R$ 3,62 | - | - | R$ 1,43M |
06/04/2020 | R$ 3,47 | R$ 3,43 | R$ 3,39 | - | - | R$ 414,10K |
03/04/2020 | R$ 3,33 | R$ 3,25 | R$ 3,22 | - | - | R$ 158,00K |
02/04/2020 | R$ 3,25 | R$ 3,42 | R$ 3,34 | - | - | R$ 410,00K |
01/04/2020 | R$ 3,34 | R$ 3,97 | R$ 3,65 | - | - | R$ 240,10K |
31/03/2020 | R$ 3,99 | R$ 4,10 | R$ 4,08 | - | - | R$ 243,00K |
30/03/2020 | R$ 4,02 | R$ 3,91 | R$ 3,94 | - | - | R$ 237,80K |
27/03/2020 | R$ 3,80 | R$ 3,89 | R$ 3,72 | - | - | R$ 179,30K |
26/03/2020 | R$ 3,95 | R$ 3,70 | R$ 3,82 | - | - | R$ 256,60K |
25/03/2020 | R$ 3,70 | R$ 3,65 | R$ 3,64 | - | - | R$ 573,70K |
24/03/2020 | R$ 3,60 | R$ 3,74 | R$ 3,58 | - | - | R$ 377,90K |
23/03/2020 | R$ 3,51 | R$ 3,90 | R$ 3,56 | - | - | R$ 310,20K |
20/03/2020 | R$ 3,70 | R$ 3,64 | R$ 3,72 | - | - | R$ 407,10K |
19/03/2020 | R$ 3,64 | R$ 3,10 | R$ 3,17 | - | - | R$ 184,10K |
18/03/2020 | R$ 3,20 | R$ 3,80 | R$ 3,45 | - | - | R$ 426,50K |
17/03/2020 | R$ 3,85 | R$ 3,86 | R$ 3,84 | - | - | R$ 164,60K |
16/03/2020 | R$ 3,82 | R$ 3,75 | R$ 3,79 | - | - | R$ 277,80K |
13/03/2020 | R$ 4,30 | R$ 4,50 | R$ 4,20 | - | - | R$ 560,90K |
12/03/2020 | R$ 3,82 | R$ 3,78 | R$ 3,70 | - | - | R$ 559,80K |
11/03/2020 | R$ 4,20 | R$ 4,39 | R$ 4,10 | - | - | R$ 371,40K |
10/03/2020 | R$ 4,52 | R$ 4,24 | R$ 4,27 | - | - | R$ 335,30K |
09/03/2020 | R$ 3,94 | R$ 4,20 | R$ 3,98 | - | - | R$ 853,90K |
06/03/2020 | R$ 4,53 | R$ 4,67 | R$ 4,59 | - | - | R$ 345,40K |
05/03/2020 | R$ 4,72 | R$ 5,02 | R$ 4,88 | - | - | R$ 232,60K |
04/03/2020 | R$ 5,03 | R$ 5,30 | R$ 5,21 | - | - | R$ 268,10K |
03/03/2020 | R$ 5,19 | R$ 5,30 | R$ 5,35 | - | - | R$ 302,30K |
02/03/2020 | R$ 5,25 | R$ 5,14 | R$ 5,21 | - | - | R$ 299,50K |
28/02/2020 | R$ 5,09 | R$ 4,82 | R$ 4,91 | - | - | R$ 542,40K |
27/02/2020 | R$ 4,89 | R$ 5,06 | R$ 5,07 | - | - | R$ 450,10K |
26/02/2020 | R$ 5,17 | R$ 5,14 | R$ 5,20 | - | - | R$ 706,50K |
21/02/2020 | R$ 5,65 | R$ 5,66 | R$ 5,57 | - | - | R$ 152,20K |
20/02/2020 | R$ 5,70 | R$ 5,78 | R$ 5,73 | - | - | R$ 57,40K |
19/02/2020 | R$ 5,78 | R$ 5,74 | R$ 5,73 | - | - | R$ 144,60K |
18/02/2020 | R$ 5,74 | R$ 5,69 | R$ 5,65 | - | - | R$ 167,40K |
17/02/2020 | R$ 5,70 | R$ 5,59 | R$ 5,58 | - | - | R$ 176,70K |
14/02/2020 | R$ 5,50 | R$ 5,64 | R$ 5,52 | - | - | R$ 113,80K |
13/02/2020 | R$ 5,60 | R$ 5,41 | R$ 5,49 | - | - | R$ 155,90K |
12/02/2020 | R$ 5,58 | R$ 5,55 | R$ 5,54 | - | - | R$ 175,10K |
11/02/2020 | R$ 5,55 | R$ 5,28 | R$ 5,40 | - | - | R$ 314,90K |
10/02/2020 | R$ 5,20 | R$ 5,39 | R$ 5,27 | - | - | R$ 432,70K |
07/02/2020 | R$ 5,42 | R$ 5,73 | R$ 5,55 | - | - | R$ 497,90K |
06/02/2020 | R$ 5,75 | R$ 5,93 | R$ 5,92 | - | - | R$ 555,20K |
05/02/2020 | R$ 5,93 | R$ 6,07 | R$ 5,96 | - | - | R$ 304,20K |
04/02/2020 | R$ 6,00 | R$ 5,80 | R$ 5,92 | - | - | R$ 441,40K |
03/02/2020 | R$ 5,70 | R$ 5,44 | R$ 5,56 | - | - | R$ 270,60K |
31/01/2020 | R$ 5,42 | R$ 5,47 | R$ 5,53 | - | - | R$ 169,00K |
30/01/2020 | R$ 5,52 | R$ 5,51 | R$ 5,47 | - | - | R$ 351,20K |
29/01/2020 | R$ 5,62 | R$ 5,70 | R$ 5,68 | - | - | R$ 228,40K |
28/01/2020 | R$ 5,68 | R$ 5,65 | R$ 5,72 | - | - | R$ 170,80K |
27/01/2020 | R$ 5,65 | R$ 5,79 | R$ 5,62 | - | - | R$ 416,70K |
24/01/2020 | R$ 6,26 | R$ 6,29 | R$ 6,32 | - | - | R$ 221,30K |
23/01/2020 | R$ 6,28 | R$ 6,50 | R$ 6,36 | - | - | R$ 284,90K |
22/01/2020 | R$ 6,40 | R$ 6,50 | R$ 6,45 | - | - | R$ 216,30K |
21/01/2020 | R$ 6,45 | R$ 6,47 | R$ 6,40 | - | - | R$ 313,30K |
20/01/2020 | R$ 6,43 | R$ 6,30 | R$ 6,47 | - | - | R$ 373,80K |
17/01/2020 | R$ 6,26 | R$ 6,54 | R$ 6,40 | - | - | R$ 482,80K |
16/01/2020 | R$ 6,45 | R$ 6,62 | R$ 6,57 | - | - | R$ 514,90K |
15/01/2020 | R$ 6,55 | R$ 6,31 | R$ 6,46 | - | - | R$ 607,80K |
14/01/2020 | R$ 6,30 | R$ 6,20 | R$ 6,25 | - | - | R$ 476,80K |
13/01/2020 | R$ 6,14 | R$ 6,00 | R$ 6,15 | - | - | R$ 867,20K |
10/01/2020 | R$ 5,86 | R$ 5,65 | R$ 5,85 | - | - | R$ 1,26M |
09/01/2020 | R$ 5,55 | R$ 5,60 | R$ 5,56 | - | - | R$ 446,20K |
08/01/2020 | R$ 5,60 | R$ 5,61 | R$ 5,55 | - | - | R$ 683,30K |
07/01/2020 | R$ 5,61 | R$ 5,65 | R$ 5,60 | - | - | R$ 637,30K |
06/01/2020 | R$ 5,50 | R$ 5,56 | R$ 5,65 | - | - | R$ 1,08M |
03/01/2020 | R$ 5,71 | R$ 5,00 | R$ 5,31 | - | - | R$ 1,77M |
02/01/2020 | R$ 5,09 | R$ 5,07 | R$ 5,11 | - | - | R$ 565,70K |
stocks
ucas3: -
ibov: -
USD: -
Euro: -