Date | Close | Open | Average | Trades | Traded Vol | Volume |
---|---|---|---|---|---|---|
30/12/2016 | R$ 2,54 | R$ 2,54 | R$ 2,54 | 0 | 0 | R$ 0,00 |
29/12/2016 | R$ 2,54 | R$ 2,55 | R$ 2,53 | 457 | 471.693 | R$ 943.385,00 |
28/12/2016 | R$ 2,54 | R$ 2,62 | R$ 2,56 | 555 | 546.346 | R$ 1.092.691,00 |
27/12/2016 | R$ 2,61 | R$ 2,56 | R$ 2,68 | 1.259 | 2.511.805 | R$ 5.023.609,00 |
26/12/2016 | R$ 2,53 | R$ 2,30 | R$ 2,46 | 420 | 887.793 | R$ 1.775.586,00 |
23/12/2016 | R$ 2,30 | R$ 2,28 | R$ 2,28 | 64 | 101.541 | R$ 203.081,00 |
22/12/2016 | R$ 2,23 | R$ 2,28 | R$ 2,26 | 61 | 63.406 | R$ 126.812,00 |
21/12/2016 | R$ 2,26 | R$ 2,27 | R$ 2,26 | 89 | 105.656 | R$ 211.311,00 |
20/12/2016 | R$ 2,25 | R$ 2,29 | R$ 2,26 | 75 | 81.366 | R$ 162.732,00 |
19/12/2016 | R$ 2,29 | R$ 2,25 | R$ 2,24 | 62 | 140.128 | R$ 280.256,00 |
16/12/2016 | R$ 2,25 | R$ 2,30 | R$ 2,27 | 107 | 266.765 | R$ 533.529,00 |
15/12/2016 | R$ 2,30 | R$ 2,16 | R$ 2,24 | 120 | 237.261 | R$ 474.521,00 |
14/12/2016 | R$ 2,12 | R$ 2,05 | R$ 2,08 | 162 | 471.676 | R$ 943.351,00 |
13/12/2016 | R$ 2,02 | R$ 2,04 | R$ 2,02 | 79 | 179.279 | R$ 358.557,00 |
12/12/2016 | R$ 2,00 | R$ 2,02 | R$ 1,99 | 60 | 178.874 | R$ 178.874,00 |
09/12/2016 | R$ 2,02 | R$ 1,99 | R$ 1,98 | 90 | 190.435 | R$ 190.435,00 |
08/12/2016 | R$ 1,97 | R$ 2,02 | R$ 1,99 | 92 | 308.570 | R$ 308.570,00 |
07/12/2016 | R$ 1,99 | R$ 2,05 | R$ 2,00 | 149 | 271.813 | R$ 543.625,00 |
06/12/2016 | R$ 2,09 | R$ 2,01 | R$ 2,07 | 59 | 66.725 | R$ 133.450,00 |
05/12/2016 | R$ 2,00 | R$ 2,16 | R$ 2,03 | 86 | 109.830 | R$ 219.659,00 |
02/12/2016 | R$ 2,06 | R$ 2,18 | R$ 2,09 | 106 | 104.024 | R$ 208.047,00 |
01/12/2016 | R$ 2,10 | R$ 2,30 | R$ 2,16 | 163 | 206.196 | R$ 412.391,00 |
30/11/2016 | R$ 2,24 | R$ 2,30 | R$ 2,27 | 105 | 100.477 | R$ 200.953,00 |
29/11/2016 | R$ 2,33 | R$ 2,35 | R$ 2,32 | 41 | 45.802 | R$ 91.603,00 |
28/11/2016 | R$ 2,31 | R$ 2,25 | R$ 2,28 | 26 | 19.036 | R$ 38.071,00 |
25/11/2016 | R$ 2,26 | R$ 2,30 | R$ 2,27 | 56 | 31.518 | R$ 63.035,00 |
24/11/2016 | R$ 2,30 | R$ 2,34 | R$ 2,30 | 31 | 26.703 | R$ 53.405,00 |
23/11/2016 | R$ 2,31 | R$ 2,34 | R$ 2,28 | 70 | 53.771 | R$ 107.541,00 |
22/11/2016 | R$ 2,30 | R$ 2,31 | R$ 2,34 | 60 | 136.160 | R$ 272.319,00 |
21/11/2016 | R$ 2,32 | R$ 2,45 | R$ 2,36 | 87 | 133.900 | R$ 267.799,00 |
18/11/2016 | R$ 2,44 | R$ 2,43 | R$ 2,38 | 57 | 82.579 | R$ 165.157,00 |
17/11/2016 | R$ 2,40 | R$ 2,37 | R$ 2,41 | 68 | 86.812 | R$ 173.624,00 |
16/11/2016 | R$ 2,32 | R$ 2,33 | R$ 2,38 | 80 | 81.650 | R$ 163.300,00 |
14/11/2016 | R$ 2,33 | R$ 2,35 | R$ 2,33 | 76 | 122.265 | R$ 244.529,00 |
11/11/2016 | R$ 2,35 | R$ 2,45 | R$ 2,35 | 109 | 109.310 | R$ 218.620,00 |
10/11/2016 | R$ 2,43 | R$ 2,71 | R$ 2,48 | 101 | 191.838 | R$ 383.675,00 |
09/11/2016 | R$ 2,52 | R$ 2,45 | R$ 2,46 | 137 | 265.756 | R$ 531.512,00 |
08/11/2016 | R$ 2,53 | R$ 2,52 | R$ 2,53 | 67 | 58.269 | R$ 116.538,00 |
07/11/2016 | R$ 2,52 | R$ 2,51 | R$ 2,53 | 119 | 178.846 | R$ 357.692,00 |
04/11/2016 | R$ 2,53 | R$ 2,50 | R$ 2,51 | 96 | 164.376 | R$ 328.752,00 |
03/11/2016 | R$ 2,47 | R$ 2,62 | R$ 2,53 | 165 | 268.434 | R$ 536.868,00 |
01/11/2016 | R$ 2,62 | R$ 2,65 | R$ 2,70 | 93 | 155.840 | R$ 311.679,00 |
31/10/2016 | R$ 2,65 | R$ 2,80 | R$ 2,70 | 149 | 171.410 | R$ 342.819,00 |
28/10/2016 | R$ 2,80 | R$ 2,70 | R$ 2,76 | 82 | 87.595 | R$ 175.190,00 |
27/10/2016 | R$ 2,72 | R$ 2,80 | R$ 2,76 | 108 | 177.676 | R$ 355.351,00 |
25/10/2016 | R$ 2,87 | R$ 2,90 | R$ 2,89 | 94 | 95.164 | R$ 190.327,00 |
24/10/2016 | R$ 2,90 | R$ 3,00 | R$ 2,95 | 97 | 124.389 | R$ 248.778,00 |
21/10/2016 | R$ 2,95 | R$ 2,99 | R$ 2,98 | 188 | 368.482 | R$ 736.964,00 |
20/10/2016 | R$ 2,98 | R$ 3,16 | R$ 3,04 | 327 | 357.688 | R$ 1.073.065,00 |
19/10/2016 | R$ 3,17 | R$ 3,27 | R$ 3,19 | 204 | 224.567 | R$ 673.701,00 |
18/10/2016 | R$ 3,20 | R$ 3,25 | R$ 3,20 | 198 | 291.418 | R$ 874.254,00 |
17/10/2016 | R$ 3,27 | R$ 3,25 | R$ 3,25 | 324 | 239.910 | R$ 719.730,00 |
14/10/2016 | R$ 3,20 | R$ 3,16 | R$ 3,22 | 191 | 158.579 | R$ 475.738,00 |
13/10/2016 | R$ 3,16 | R$ 3,25 | R$ 3,16 | 135 | 213.684 | R$ 641.052,00 |
11/10/2016 | R$ 3,20 | R$ 3,28 | R$ 3,21 | 174 | 313.190 | R$ 939.570,00 |
10/10/2016 | R$ 3,20 | R$ 3,33 | R$ 3,26 | 123 | 183.604 | R$ 550.813,00 |
07/10/2016 | R$ 3,25 | R$ 3,30 | R$ 3,27 | 124 | 85.003 | R$ 255.010,00 |
06/10/2016 | R$ 3,30 | R$ 3,31 | R$ 3,28 | 102 | 51.446 | R$ 154.338,00 |
05/10/2016 | R$ 3,31 | R$ 3,31 | R$ 3,30 | 59 | 34.534 | R$ 103.603,00 |
04/10/2016 | R$ 3,29 | R$ 3,22 | R$ 3,25 | 49 | 36.257 | R$ 108.770,00 |
03/10/2016 | R$ 3,25 | R$ 3,23 | R$ 3,26 | 66 | 41.018 | R$ 123.053,00 |
30/09/2016 | R$ 3,23 | R$ 3,24 | R$ 3,24 | 64 | 44.161 | R$ 132.483,00 |
29/09/2016 | R$ 3,21 | R$ 3,27 | R$ 3,27 | 160 | 96.047 | R$ 288.141,00 |
28/09/2016 | R$ 3,27 | R$ 3,17 | R$ 3,21 | 111 | 396.764 | R$ 1.190.291,00 |
27/09/2016 | R$ 3,16 | R$ 3,24 | R$ 3,20 | 86 | 77.006 | R$ 231.017,00 |
26/09/2016 | R$ 3,22 | R$ 3,36 | R$ 3,27 | 74 | 82.528 | R$ 247.584,00 |
23/09/2016 | R$ 3,39 | R$ 3,40 | R$ 3,41 | 81 | 67.939 | R$ 203.818,00 |
22/09/2016 | R$ 3,40 | R$ 3,42 | R$ 3,40 | 79 | 79.712 | R$ 239.135,00 |
21/09/2016 | R$ 3,41 | R$ 3,38 | R$ 3,39 | 66 | 36.533 | R$ 109.599,00 |
20/09/2016 | R$ 3,38 | R$ 3,35 | R$ 3,33 | 114 | 67.031 | R$ 201.093,00 |
19/09/2016 | R$ 3,35 | R$ 3,35 | R$ 3,38 | 66 | 93.372 | R$ 280.117,00 |
15/09/2016 | R$ 3,38 | R$ 3,40 | R$ 3,38 | 3 | 71.227 | R$ 213.682,00 |
14/09/2016 | R$ 3,38 | R$ 3,25 | R$ 3,30 | 89 | 93.302 | R$ 279.907,00 |
13/09/2016 | R$ 3,21 | R$ 3,38 | R$ 3,27 | 101 | 83.671 | R$ 251.012,00 |
12/09/2016 | R$ 3,36 | R$ 3,45 | R$ 3,40 | 154 | 107.430 | R$ 322.291,00 |
09/09/2016 | R$ 3,43 | R$ 3,47 | R$ 3,40 | 280 | 186.448 | R$ 559.344,00 |
08/09/2016 | R$ 3,47 | R$ 3,28 | R$ 3,36 | 195 | 180.158 | R$ 540.475,00 |
06/09/2016 | R$ 3,30 | R$ 3,34 | R$ 3,29 | 74 | 55.279 | R$ 165.837,00 |
05/09/2016 | R$ 3,34 | R$ 3,33 | R$ 3,34 | 42 | 33.157 | R$ 99.470,00 |
02/09/2016 | R$ 3,34 | R$ 3,24 | R$ 3,26 | 107 | 109.787 | R$ 329.361,00 |
01/09/2016 | R$ 3,22 | R$ 3,34 | R$ 3,28 | 93 | 118.572 | R$ 355.716,00 |
31/08/2016 | R$ 3,31 | R$ 3,35 | R$ 3,34 | 82 | 75.523 | R$ 226.570,00 |
30/08/2016 | R$ 3,34 | R$ 3,41 | R$ 3,36 | 76 | 54.381 | R$ 163.142,00 |
29/08/2016 | R$ 3,40 | R$ 3,42 | R$ 3,38 | 55 | 53.756 | R$ 161.267,00 |
26/08/2016 | R$ 3,40 | R$ 3,40 | R$ 3,40 | 98 | 53.577 | R$ 160.730,00 |
25/08/2016 | R$ 3,39 | R$ 3,38 | R$ 3,38 | 88 | 72.584 | R$ 217.751,00 |
24/08/2016 | R$ 3,34 | R$ 3,37 | R$ 3,35 | 97 | 95.062 | R$ 285.187,00 |
23/08/2016 | R$ 3,37 | R$ 3,35 | R$ 3,32 | 139 | 125.125 | R$ 375.375,00 |
22/08/2016 | R$ 3,31 | R$ 3,40 | R$ 3,35 | 141 | 194.014 | R$ 582.042,00 |
19/08/2016 | R$ 3,37 | R$ 3,45 | R$ 3,38 | 241 | 322.875 | R$ 968.624,00 |
18/08/2016 | R$ 3,45 | R$ 3,45 | R$ 3,45 | 230 | 165.497 | R$ 496.490,00 |
17/08/2016 | R$ 3,42 | R$ 3,40 | R$ 3,40 | 407 | 295.540 | R$ 886.620,00 |
16/08/2016 | R$ 3,38 | R$ 3,40 | R$ 3,38 | 193 | 218.518 | R$ 655.554,00 |
15/08/2016 | R$ 3,40 | R$ 3,43 | R$ 3,46 | 306 | 215.792 | R$ 647.377,00 |
12/08/2016 | R$ 3,39 | R$ 3,60 | R$ 3,42 | 681 | 527.586 | R$ 1.582.757,00 |
11/08/2016 | R$ 3,49 | R$ 3,40 | R$ 3,50 | 234 | 139.668 | R$ 419.003,00 |
10/08/2016 | R$ 3,40 | R$ 3,42 | R$ 3,40 | 126 | 78.018 | R$ 234.055,00 |
09/08/2016 | R$ 3,38 | R$ 3,45 | R$ 3,42 | 234 | 162.964 | R$ 488.892,00 |
08/08/2016 | R$ 3,48 | R$ 3,70 | R$ 3,53 | 204 | 228.768 | R$ 686.305,00 |
05/08/2016 | R$ 3,60 | R$ 3,62 | R$ 3,59 | 212 | 183.088 | R$ 549.263,00 |
04/08/2016 | R$ 3,61 | R$ 3,69 | R$ 3,67 | 267 | 319.608 | R$ 958.824,00 |
03/08/2016 | R$ 3,69 | R$ 3,45 | R$ 3,62 | 245 | 264.092 | R$ 792.275,00 |
02/08/2016 | R$ 3,45 | R$ 3,55 | R$ 3,51 | 173 | 117.421 | R$ 352.264,00 |
01/08/2016 | R$ 3,50 | R$ 3,65 | R$ 3,58 | 340 | 245.520 | R$ 736.560,00 |
29/07/2016 | R$ 3,60 | R$ 3,75 | R$ 3,62 | 397 | 323.458 | R$ 970.375,00 |
28/07/2016 | R$ 3,70 | R$ 3,70 | R$ 3,69 | 260 | 201.082 | R$ 603.246,00 |
27/07/2016 | R$ 3,70 | R$ 3,59 | R$ 3,70 | 188 | 328.303 | R$ 984.910,00 |
26/07/2016 | R$ 3,55 | R$ 3,80 | R$ 3,65 | 540 | 728.039 | R$ 2.184.118,00 |
25/07/2016 | R$ 3,79 | R$ 3,70 | R$ 3,78 | 485 | 742.131 | R$ 2.226.392,00 |
22/07/2016 | R$ 3,63 | R$ 3,45 | R$ 3,57 | 712 | 866.630 | R$ 2.599.891,00 |
21/07/2016 | R$ 3,40 | R$ 3,16 | R$ 3,35 | 335 | 478.993 | R$ 1.436.980,00 |
20/07/2016 | R$ 3,15 | R$ 3,02 | R$ 3,07 | 142 | 175.378 | R$ 526.135,00 |
19/07/2016 | R$ 2,97 | R$ 3,05 | R$ 3,01 | 104 | 115.283 | R$ 345.849,00 |
18/07/2016 | R$ 3,01 | R$ 3,00 | R$ 3,02 | 75 | 80.524 | R$ 241.573,00 |
15/07/2016 | R$ 3,00 | R$ 3,00 | R$ 2,99 | 97 | 156.304 | R$ 312.608,00 |
14/07/2016 | R$ 2,99 | R$ 2,96 | R$ 2,96 | 159 | 287.141 | R$ 574.282,00 |
13/07/2016 | R$ 2,94 | R$ 2,80 | R$ 2,90 | 210 | 413.888 | R$ 827.775,00 |
12/07/2016 | R$ 2,80 | R$ 2,84 | R$ 2,84 | 42 | 30.260 | R$ 60.520,00 |
11/07/2016 | R$ 2,84 | R$ 2,86 | R$ 2,82 | 66 | 99.549 | R$ 199.098,00 |
08/07/2016 | R$ 2,79 | R$ 2,73 | R$ 2,76 | 42 | 87.587 | R$ 175.174,00 |
07/07/2016 | R$ 2,74 | R$ 2,84 | R$ 2,79 | 49 | 67.339 | R$ 134.677,00 |
06/07/2016 | R$ 2,80 | R$ 2,75 | R$ 2,75 | 60 | 94.009 | R$ 188.018,00 |
05/07/2016 | R$ 2,75 | R$ 2,75 | R$ 2,78 | 63 | 134.818 | R$ 269.636,00 |
04/07/2016 | R$ 2,75 | R$ 2,87 | R$ 2,79 | 84 | 164.659 | R$ 329.318,00 |
01/07/2016 | R$ 2,85 | R$ 2,83 | R$ 2,80 | 67 | 128.210 | R$ 256.420,00 |
30/06/2016 | R$ 2,83 | R$ 2,78 | R$ 2,79 | 88 | 143.026 | R$ 286.052,00 |
29/06/2016 | R$ 2,78 | R$ 2,80 | R$ 2,77 | 39 | 83.886 | R$ 167.772,00 |
28/06/2016 | R$ 2,73 | R$ 2,75 | R$ 2,72 | 46 | 74.716 | R$ 149.432,00 |
24/06/2016 | R$ 2,70 | R$ 2,66 | R$ 2,65 | 101 | 166.882 | R$ 333.763,00 |
23/06/2016 | R$ 2,80 | R$ 2,80 | R$ 2,81 | 41 | 71.583 | R$ 143.165,00 |
22/06/2016 | R$ 2,80 | R$ 2,82 | R$ 2,78 | 49 | 63.653 | R$ 127.306,00 |
21/06/2016 | R$ 2,71 | R$ 2,79 | R$ 2,74 | 29 | 22.921 | R$ 45.841,00 |
20/06/2016 | R$ 2,70 | R$ 2,77 | R$ 2,76 | 56 | 116.931 | R$ 233.861,00 |
17/06/2016 | R$ 2,77 | R$ 2,75 | R$ 2,73 | 66 | 96.374 | R$ 192.748,00 |
16/06/2016 | R$ 2,66 | R$ 2,65 | R$ 2,68 | 71 | 157.008 | R$ 314.016,00 |
15/06/2016 | R$ 2,65 | R$ 2,72 | R$ 2,72 | 125 | 424.934 | R$ 849.867,00 |
14/06/2016 | R$ 2,67 | R$ 2,73 | R$ 2,68 | 137 | 156.504 | R$ 313.008,00 |
13/06/2016 | R$ 2,66 | R$ 2,85 | R$ 2,72 | 130 | 187.478 | R$ 374.955,00 |
10/06/2016 | R$ 2,85 | R$ 2,92 | R$ 2,78 | 179 | 217.850 | R$ 435.699,00 |
09/06/2016 | R$ 2,92 | R$ 2,99 | R$ 2,95 | 299 | 422.064 | R$ 844.127,00 |
08/06/2016 | R$ 2,99 | R$ 3,05 | R$ 3,00 | 910 | 1.388.667 | R$ 4.166.000,00 |
07/06/2016 | R$ 2,30 | R$ 2,25 | R$ 2,29 | 33 | 38.028 | R$ 76.055,00 |
06/06/2016 | R$ 2,27 | R$ 2,22 | R$ 2,27 | 55 | 58.874 | R$ 117.747,00 |
03/06/2016 | R$ 2,22 | R$ 2,48 | R$ 2,26 | 111 | 193.477 | R$ 386.954,00 |
02/06/2016 | R$ 2,43 | R$ 2,25 | R$ 2,29 | 45 | 51.790 | R$ 103.580,00 |
01/06/2016 | R$ 2,22 | R$ 2,33 | R$ 2,24 | 63 | 104.900 | R$ 209.799,00 |
31/05/2016 | R$ 2,33 | R$ 2,40 | R$ 2,33 | 45 | 38.563 | R$ 77.126,00 |
30/05/2016 | R$ 2,39 | R$ 2,58 | R$ 2,48 | 45 | 64.085 | R$ 128.169,00 |
27/05/2016 | R$ 2,47 | R$ 2,46 | R$ 2,46 | 75 | 66.706 | R$ 133.412,00 |
25/05/2016 | R$ 2,44 | R$ 2,35 | R$ 2,46 | 105 | 169.442 | R$ 338.883,00 |
24/05/2016 | R$ 2,34 | R$ 2,31 | R$ 2,31 | 33 | 32.855 | R$ 65.709,00 |
23/05/2016 | R$ 2,28 | R$ 2,35 | R$ 2,27 | 16 | 31.614 | R$ 63.227,00 |
20/05/2016 | R$ 2,29 | R$ 2,24 | R$ 2,26 | 41 | 138.895 | R$ 277.789,00 |
19/05/2016 | R$ 2,25 | R$ 2,24 | R$ 2,23 | 26 | 71.389 | R$ 142.778,00 |
18/05/2016 | R$ 2,22 | R$ 2,19 | R$ 2,20 | 11 | 26.279 | R$ 52.558,00 |
17/05/2016 | R$ 2,19 | R$ 2,25 | R$ 2,22 | 15 | 14.407 | R$ 28.813,00 |
16/05/2016 | R$ 2,25 | R$ 2,26 | R$ 2,22 | 17 | 13.007 | R$ 26.014,00 |
13/05/2016 | R$ 2,20 | R$ 2,20 | R$ 2,22 | 28 | 52.628 | R$ 105.255,00 |
12/05/2016 | R$ 2,20 | R$ 2,26 | R$ 2,25 | 26 | 48.242 | R$ 96.483,00 |
11/05/2016 | R$ 2,26 | R$ 2,15 | R$ 2,23 | 37 | 50.436 | R$ 100.871,00 |
10/05/2016 | R$ 2,15 | R$ 2,18 | R$ 2,13 | 28 | 26.309 | R$ 52.618,00 |
09/05/2016 | R$ 2,05 | R$ 2,15 | R$ 2,10 | 28 | 28.721 | R$ 57.442,00 |
06/05/2016 | R$ 2,14 | R$ 2,16 | R$ 2,16 | 14 | 9.172 | R$ 18.344,00 |
05/05/2016 | R$ 2,15 | R$ 2,13 | R$ 2,13 | 36 | 31.351 | R$ 62.702,00 |
04/05/2016 | R$ 2,01 | R$ 2,15 | R$ 2,12 | 20 | 26.236 | R$ 52.472,00 |
03/05/2016 | R$ 2,10 | R$ 2,15 | R$ 2,13 | 16 | 8.433 | R$ 16.866,00 |
02/05/2016 | R$ 2,14 | R$ 2,22 | R$ 2,18 | 12 | 17.358 | R$ 34.715,00 |
29/04/2016 | R$ 2,21 | R$ 2,10 | R$ 2,10 | 25 | 29.336 | R$ 58.672,00 |
28/04/2016 | R$ 2,08 | R$ 2,10 | R$ 2,12 | 39 | 43.150 | R$ 86.300,00 |
27/04/2016 | R$ 2,11 | R$ 2,22 | R$ 2,15 | 42 | 58.528 | R$ 117.055,00 |
26/04/2016 | R$ 2,22 | R$ 2,15 | R$ 2,19 | 11 | 8.007 | R$ 16.013,00 |
25/04/2016 | R$ 2,10 | R$ 2,24 | R$ 2,15 | 14 | 6.235 | R$ 12.470,00 |
22/04/2016 | R$ 2,24 | R$ 2,20 | R$ 2,21 | 22 | 18.161 | R$ 36.322,00 |
20/04/2016 | R$ 2,20 | R$ 2,24 | R$ 2,18 | 12 | 21.793 | R$ 43.585,00 |
19/04/2016 | R$ 2,13 | R$ 2,10 | R$ 2,16 | 22 | 29.853 | R$ 59.705,00 |
18/04/2016 | R$ 2,10 | R$ 2,21 | R$ 2,17 | 26 | 37.965 | R$ 75.930,00 |
15/04/2016 | R$ 2,20 | R$ 2,15 | R$ 2,16 | 33 | 23.922 | R$ 47.844,00 |
14/04/2016 | R$ 2,12 | R$ 2,12 | R$ 2,14 | 38 | 40.424 | R$ 80.847,00 |
13/04/2016 | R$ 2,12 | R$ 2,11 | R$ 2,16 | 42 | 68.258 | R$ 136.516,00 |
12/04/2016 | R$ 2,15 | R$ 2,17 | R$ 2,17 | 24 | 31.176 | R$ 62.352,00 |
11/04/2016 | R$ 2,14 | R$ 2,13 | R$ 2,14 | 24 | 52.745 | R$ 105.490,00 |
08/04/2016 | R$ 2,10 | R$ 1,96 | R$ 2,01 | 29 | 50.403 | R$ 100.806,00 |
07/04/2016 | R$ 1,95 | R$ 2,05 | R$ 2,01 | 46 | 47.077 | R$ 94.154,00 |
06/04/2016 | R$ 2,00 | R$ 1,98 | R$ 2,00 | 21 | 18.288 | R$ 36.575,00 |
05/04/2016 | R$ 1,98 | R$ 2,06 | R$ 1,99 | 52 | 177.467 | R$ 177.467,00 |
04/04/2016 | R$ 2,06 | R$ 2,06 | R$ 2,07 | 43 | 91.891 | R$ 183.782,00 |
01/04/2016 | R$ 2,10 | R$ 2,12 | R$ 2,11 | 41 | 75.785 | R$ 151.570,00 |
31/03/2016 | R$ 2,10 | R$ 2,18 | R$ 2,16 | 69 | 75.180 | R$ 150.359,00 |
30/03/2016 | R$ 2,23 | R$ 2,22 | R$ 2,21 | 20 | 18.335 | R$ 36.670,00 |
29/03/2016 | R$ 2,25 | R$ 2,28 | R$ 2,26 | 17 | 32.827 | R$ 65.654,00 |
28/03/2016 | R$ 2,26 | R$ 2,29 | R$ 2,25 | 32 | 41.031 | R$ 82.062,00 |
25/03/2016 | R$ 2,23 | R$ 2,23 | R$ 2,23 | 0 | 0 | R$ 0,00 |
24/03/2016 | R$ 2,23 | R$ 2,15 | R$ 2,18 | 20 | 12.841 | R$ 25.682,00 |
23/03/2016 | R$ 2,10 | R$ 2,16 | R$ 2,16 | 66 | 47.419 | R$ 94.837,00 |
22/03/2016 | R$ 2,15 | R$ 2,25 | R$ 2,22 | 24 | 27.169 | R$ 54.337,00 |
21/03/2016 | R$ 2,20 | R$ 2,30 | R$ 2,24 | 41 | 43.614 | R$ 87.227,00 |
18/03/2016 | R$ 2,20 | R$ 2,27 | R$ 2,18 | 76 | 62.643 | R$ 125.286,00 |
17/03/2016 | R$ 2,12 | R$ 2,13 | R$ 2,08 | 93 | 61.729 | R$ 123.458,00 |
16/03/2016 | R$ 2,02 | R$ 2,04 | R$ 2,04 | 31 | 26.707 | R$ 53.414,00 |
15/03/2016 | R$ 2,06 | R$ 2,09 | R$ 2,05 | 32 | 24.106 | R$ 48.211,00 |
14/03/2016 | R$ 2,08 | R$ 2,10 | R$ 2,06 | 24 | 33.175 | R$ 66.350,00 |
11/03/2016 | R$ 2,05 | R$ 2,04 | R$ 2,03 | 29 | 45.732 | R$ 91.464,00 |
10/03/2016 | R$ 2,04 | R$ 1,91 | R$ 2,03 | 15 | 15.933 | R$ 31.865,00 |
09/03/2016 | R$ 1,98 | R$ 2,05 | R$ 2,01 | 28 | 52.130 | R$ 104.259,00 |
08/03/2016 | R$ 2,05 | R$ 2,10 | R$ 2,11 | 40 | 66.489 | R$ 132.977,00 |
07/03/2016 | R$ 2,05 | R$ 2,00 | R$ 2,04 | 40 | 70.589 | R$ 141.178,00 |
04/03/2016 | R$ 1,97 | R$ 1,99 | R$ 1,97 | 31 | 69.943 | R$ 69.943,00 |
03/03/2016 | R$ 1,92 | R$ 1,84 | R$ 1,83 | 51 | 116.847 | R$ 116.847,00 |
02/03/2016 | R$ 1,85 | R$ 1,88 | R$ 1,86 | 30 | 75.504 | R$ 75.504,00 |
01/03/2016 | R$ 1,84 | R$ 1,75 | R$ 1,82 | 22 | 49.474 | R$ 49.474,00 |
29/02/2016 | R$ 1,75 | R$ 1,80 | R$ 1,79 | 44 | 110.415 | R$ 110.415,00 |
26/02/2016 | R$ 1,80 | R$ 1,80 | R$ 1,82 | 36 | 114.907 | R$ 114.907,00 |
25/02/2016 | R$ 1,74 | R$ 1,78 | R$ 1,76 | 33 | 73.506 | R$ 73.506,00 |
24/02/2016 | R$ 1,69 | R$ 1,79 | R$ 1,75 | 11 | 35.743 | R$ 35.743,00 |
23/02/2016 | R$ 1,80 | R$ 1,80 | R$ 1,77 | 9 | 40.258 | R$ 40.258,00 |
22/02/2016 | R$ 1,80 | R$ 1,65 | R$ 1,74 | 7 | 5.914 | R$ 5.914,00 |
19/02/2016 | R$ 1,67 | R$ 1,65 | R$ 1,66 | 8 | 2.980 | R$ 2.980,00 |
18/02/2016 | R$ 1,65 | R$ 1,68 | R$ 1,66 | 15 | 43.730 | R$ 43.730,00 |
17/02/2016 | R$ 1,66 | R$ 1,75 | R$ 1,71 | 25 | 39.752 | R$ 39.752,00 |
16/02/2016 | R$ 1,75 | R$ 1,64 | R$ 1,69 | 8 | 23.110 | R$ 23.110,00 |
15/02/2016 | R$ 1,63 | R$ 1,70 | R$ 1,65 | 7 | 4.792 | R$ 4.792,00 |
12/02/2016 | R$ 1,68 | R$ 1,66 | R$ 1,67 | 9 | 65.952 | R$ 65.952,00 |
11/02/2016 | R$ 1,65 | R$ 1,63 | R$ 1,65 | 12 | 69.157 | R$ 69.157,00 |
10/02/2016 | R$ 1,62 | R$ 1,62 | R$ 1,62 | 9 | 38.237 | R$ 38.237,00 |
09/02/2016 | R$ 1,65 | R$ 1,65 | R$ 1,65 | 0 | 0 | R$ 0,00 |
05/02/2016 | R$ 1,65 | R$ 1,63 | R$ 1,62 | 7 | 23.264 | R$ 23.264,00 |
04/02/2016 | R$ 1,62 | R$ 1,60 | R$ 1,62 | 26 | 157.468 | R$ 157.468,00 |
03/02/2016 | R$ 1,60 | R$ 1,66 | R$ 1,60 | 15 | 19.867 | R$ 19.867,00 |
02/02/2016 | R$ 1,64 | R$ 1,64 | R$ 1,63 | 9 | 10.762 | R$ 10.762,00 |
01/02/2016 | R$ 1,64 | R$ 1,65 | R$ 1,63 | 23 | 61.960 | R$ 61.960,00 |
29/01/2016 | R$ 1,67 | R$ 1,67 | R$ 1,66 | 7 | 1.163 | R$ 1.163,00 |
28/01/2016 | R$ 1,50 | R$ 1,48 | R$ 1,48 | 8 | 33.750 | R$ 33.750,00 |
27/01/2016 | R$ 1,48 | R$ 1,50 | R$ 1,46 | 13 | 11.280 | R$ 11.280,00 |
26/01/2016 | R$ 1,49 | R$ 1,53 | R$ 1,54 | 23 | 64.860 | R$ 64.860,00 |
22/01/2016 | R$ 1,53 | R$ 1,46 | R$ 1,50 | 43 | 160.177 | R$ 160.177,00 |
21/01/2016 | R$ 1,45 | R$ 1,54 | R$ 1,54 | 30 | 101.228 | R$ 101.228,00 |
20/01/2016 | R$ 1,54 | R$ 1,56 | R$ 1,54 | 34 | 66.651 | R$ 66.651,00 |
18/01/2016 | R$ 1,60 | R$ 1,58 | R$ 1,60 | 5 | 18.400 | R$ 18.400,00 |
15/01/2016 | R$ 1,60 | R$ 1,60 | R$ 1,60 | 43 | 396.451 | R$ 396.451,00 |
14/01/2016 | R$ 1,60 | R$ 1,70 | R$ 1,63 | 48 | 146.234 | R$ 146.234,00 |
13/01/2016 | R$ 1,67 | R$ 1,61 | R$ 1,65 | 28 | 48.990 | R$ 48.990,00 |
12/01/2016 | R$ 1,60 | R$ 1,68 | R$ 1,61 | 37 | 111.107 | R$ 111.107,00 |
11/01/2016 | R$ 1,65 | R$ 1,62 | R$ 1,66 | 20 | 111.445 | R$ 111.445,00 |
