Date | Close | Open | Average | Trades | Traded Vol | Volume |
---|---|---|---|---|---|---|
30/12/2015 | R$ 1,72 | R$ 1,67 | R$ 1,73 | 78 | 212.677 | R$ 212.677,00 |
29/12/2015 | R$ 1,69 | R$ 1,75 | R$ 1,67 | 13 | 80.993 | R$ 80.993,00 |
28/12/2015 | R$ 1,70 | R$ 1,60 | R$ 1,63 | 30 | 30.957 | R$ 30.957,00 |
23/12/2015 | R$ 1,55 | R$ 1,62 | R$ 1,56 | 15 | 53.220 | R$ 53.220,00 |
22/12/2015 | R$ 1,59 | R$ 1,60 | R$ 1,59 | 10 | 10.365 | R$ 10.365,00 |
21/12/2015 | R$ 1,59 | R$ 1,64 | R$ 1,61 | 5 | 19.281 | R$ 19.281,00 |
18/12/2015 | R$ 1,66 | R$ 1,80 | R$ 1,74 | 21 | 37.110 | R$ 37.110,00 |
17/12/2015 | R$ 1,76 | R$ 1,58 | R$ 1,68 | 8 | 7.885 | R$ 7.885,00 |
16/12/2015 | R$ 1,57 | R$ 1,56 | R$ 1,56 | 24 | 155.522 | R$ 155.522,00 |
15/12/2015 | R$ 1,56 | R$ 1,62 | R$ 1,59 | 10 | 37.610 | R$ 37.610,00 |
14/12/2015 | R$ 1,59 | R$ 1,56 | R$ 1,58 | 9 | 5.064 | R$ 5.064,00 |
11/12/2015 | R$ 1,69 | R$ 1,67 | R$ 1,68 | 5 | 35.913 | R$ 35.913,00 |
10/12/2015 | R$ 1,68 | R$ 1,68 | R$ 1,69 | 21 | 130.043 | R$ 130.043,00 |
09/12/2015 | R$ 1,68 | R$ 1,70 | R$ 1,69 | 12 | 28.388 | R$ 28.388,00 |
08/12/2015 | R$ 1,65 | R$ 1,65 | R$ 1,66 | 20 | 135.571 | R$ 135.571,00 |
07/12/2015 | R$ 1,66 | R$ 1,71 | R$ 1,67 | 16 | 76.958 | R$ 76.958,00 |
04/12/2015 | R$ 1,73 | R$ 1,73 | R$ 1,68 | 15 | 118.489 | R$ 118.489,00 |
03/12/2015 | R$ 1,74 | R$ 1,65 | R$ 1,65 | 17 | 40.741 | R$ 40.741,00 |
02/12/2015 | R$ 1,65 | R$ 1,60 | R$ 1,61 | 14 | 53.726 | R$ 53.726,00 |
01/12/2015 | R$ 1,60 | R$ 1,66 | R$ 1,66 | 15 | 77.532 | R$ 77.532,00 |
30/11/2015 | R$ 1,65 | R$ 1,60 | R$ 1,60 | 11 | 46.590 | R$ 46.590,00 |
27/11/2015 | R$ 1,60 | R$ 1,65 | R$ 1,63 | 13 | 37.063 | R$ 37.063,00 |
26/11/2015 | R$ 1,64 | R$ 1,66 | R$ 1,61 | 40 | 205.480 | R$ 205.480,00 |
25/11/2015 | R$ 1,67 | R$ 1,67 | R$ 1,67 | 1 | 167 | R$ 167,00 |
24/11/2015 | R$ 1,69 | R$ 1,74 | R$ 1,69 | 6 | 6.761 | R$ 6.761,00 |
23/11/2015 | R$ 1,70 | R$ 1,70 | R$ 1,70 | 10 | 15.171 | R$ 15.171,00 |
19/11/2015 | R$ 1,70 | R$ 1,73 | R$ 1,72 | 18 | 12.028 | R$ 12.028,00 |
18/11/2015 | R$ 1,70 | R$ 1,74 | R$ 1,72 | 16 | 59.401 | R$ 59.401,00 |
17/11/2015 | R$ 1,74 | R$ 1,73 | R$ 1,74 | 4 | 3.829 | R$ 3.829,00 |
16/11/2015 | R$ 1,76 | R$ 1,74 | R$ 1,72 | 6 | 18.780 | R$ 18.780,00 |
13/11/2015 | R$ 1,75 | R$ 1,77 | R$ 1,75 | 3 | 4.202 | R$ 4.202,00 |
12/11/2015 | R$ 1,77 | R$ 1,82 | R$ 1,78 | 16 | 80.935 | R$ 80.935,00 |
11/11/2015 | R$ 1,82 | R$ 1,80 | R$ 1,78 | 4 | 99.514 | R$ 99.514,00 |
10/11/2015 | R$ 1,80 | R$ 1,78 | R$ 1,75 | 4 | 8.235 | R$ 8.235,00 |
09/11/2015 | R$ 1,79 | R$ 1,77 | R$ 1,77 | 7 | 9.751 | R$ 9.751,00 |
06/11/2015 | R$ 1,76 | R$ 1,77 | R$ 1,73 | 12 | 39.708 | R$ 39.708,00 |
05/11/2015 | R$ 1,74 | R$ 1,72 | R$ 1,73 | 8 | 35.896 | R$ 35.896,00 |
04/11/2015 | R$ 1,72 | R$ 1,67 | R$ 1,68 | 18 | 57.160 | R$ 57.160,00 |
03/11/2015 | R$ 1,64 | R$ 1,68 | R$ 1,64 | 39 | 120.887 | R$ 120.887,00 |
30/10/2015 | R$ 1,66 | R$ 1,77 | R$ 1,77 | 17 | 382.761 | R$ 382.761,00 |
29/10/2015 | R$ 1,77 | R$ 1,83 | R$ 1,77 | 15 | 77.806 | R$ 77.806,00 |
28/10/2015 | R$ 1,83 | R$ 1,80 | R$ 1,81 | 23 | 36.466 | R$ 36.466,00 |
27/10/2015 | R$ 1,81 | R$ 1,79 | R$ 1,81 | 13 | 2.350 | R$ 2.350,00 |
26/10/2015 | R$ 1,79 | R$ 1,82 | R$ 1,80 | 21 | 14.235 | R$ 14.235,00 |
23/10/2015 | R$ 1,83 | R$ 1,83 | R$ 1,78 | 8 | 9.098 | R$ 9.098,00 |
22/10/2015 | R$ 1,82 | R$ 1,82 | R$ 1,79 | 17 | 27.337 | R$ 27.337,00 |
21/10/2015 | R$ 1,82 | R$ 1,83 | R$ 1,82 | 4 | 1.089 | R$ 1.089,00 |
20/10/2015 | R$ 1,82 | R$ 1,82 | R$ 1,82 | 2 | 364 | R$ 364,00 |
19/10/2015 | R$ 1,81 | R$ 1,80 | R$ 1,81 | 11 | 89.068 | R$ 89.068,00 |
16/10/2015 | R$ 1,79 | R$ 1,75 | R$ 1,69 | 47 | 1.334.293 | R$ 1.334.293,00 |
15/10/2015 | R$ 1,75 | R$ 1,72 | R$ 1,73 | 8 | 694.283 | R$ 694.283,00 |
14/10/2015 | R$ 1,77 | R$ 1,80 | R$ 1,78 | 18 | 96.850 | R$ 96.850,00 |
13/10/2015 | R$ 1,79 | R$ 1,89 | R$ 1,76 | 9 | 12.287 | R$ 12.287,00 |
09/10/2015 | R$ 1,80 | R$ 1,92 | R$ 1,83 | 12 | 80.796 | R$ 80.796,00 |
08/10/2015 | R$ 1,90 | R$ 1,80 | R$ 1,82 | 28 | 65.150 | R$ 65.150,00 |
07/10/2015 | R$ 1,79 | R$ 1,73 | R$ 1,71 | 35 | 293.653 | R$ 293.653,00 |
06/10/2015 | R$ 1,70 | R$ 1,59 | R$ 1,67 | 50 | 60.852 | R$ 60.852,00 |
05/10/2015 | R$ 1,60 | R$ 1,65 | R$ 1,64 | 25 | 25.739 | R$ 25.739,00 |
02/10/2015 | R$ 1,65 | R$ 1,66 | R$ 1,66 | 30 | 72.666 | R$ 72.666,00 |
01/10/2015 | R$ 1,65 | R$ 1,69 | R$ 1,69 | 28 | 203.754 | R$ 203.754,00 |
30/09/2015 | R$ 1,70 | R$ 1,75 | R$ 1,70 | 25 | 74.236 | R$ 74.236,00 |
29/09/2015 | R$ 1,70 | R$ 1,78 | R$ 1,74 | 31 | 101.312 | R$ 101.312,00 |
28/09/2015 | R$ 1,76 | R$ 1,76 | R$ 1,78 | 6 | 15.844 | R$ 15.844,00 |
25/09/2015 | R$ 1,76 | R$ 1,84 | R$ 1,83 | 9 | 20.089 | R$ 20.089,00 |
24/09/2015 | R$ 1,81 | R$ 1,89 | R$ 1,82 | 71 | 243.095 | R$ 243.095,00 |
23/09/2015 | R$ 1,90 | R$ 1,86 | R$ 1,84 | 19 | 20.823 | R$ 20.823,00 |
22/09/2015 | R$ 1,85 | R$ 1,85 | R$ 1,84 | 9 | 39.272 | R$ 39.272,00 |
21/09/2015 | R$ 1,86 | R$ 1,85 | R$ 1,86 | 4 | 14.313 | R$ 14.313,00 |
18/09/2015 | R$ 1,86 | R$ 1,93 | R$ 1,86 | 6 | 8.563 | R$ 8.563,00 |
17/09/2015 | R$ 1,85 | R$ 1,90 | R$ 1,90 | 21 | 22.225 | R$ 22.225,00 |
16/09/2015 | R$ 1,90 | R$ 1,92 | R$ 1,90 | 9 | 24.891 | R$ 24.891,00 |
15/09/2015 | R$ 1,93 | R$ 1,98 | R$ 1,89 | 9 | 28.749 | R$ 28.749,00 |
14/09/2015 | R$ 1,93 | R$ 1,93 | R$ 1,94 | 10 | 20.713 | R$ 20.713,00 |
11/09/2015 | R$ 1,94 | R$ 1,94 | R$ 1,94 | 1 | 194 | R$ 194,00 |
10/09/2015 | R$ 1,93 | R$ 1,94 | R$ 1,88 | 12 | 23.678 | R$ 23.678,00 |
09/09/2015 | R$ 1,94 | R$ 1,95 | R$ 1,93 | 5 | 4.429 | R$ 4.429,00 |
08/09/2015 | R$ 1,92 | R$ 1,92 | R$ 1,91 | 5 | 5.740 | R$ 5.740,00 |
04/09/2015 | R$ 1,88 | R$ 1,89 | R$ 1,89 | 5 | 4.350 | R$ 4.350,00 |
03/09/2015 | R$ 1,89 | R$ 1,98 | R$ 1,90 | 22 | 119.996 | R$ 119.996,00 |
02/09/2015 | R$ 1,98 | R$ 1,94 | R$ 1,91 | 8 | 8.213 | R$ 8.213,00 |
01/09/2015 | R$ 1,94 | R$ 2,01 | R$ 1,94 | 8 | 15.916 | R$ 15.916,00 |
31/08/2015 | R$ 1,93 | R$ 2,00 | R$ 1,89 | 7 | 14.892 | R$ 14.892,00 |
28/08/2015 | R$ 1,97 | R$ 1,90 | R$ 1,96 | 25 | 10.993 | R$ 10.993,00 |
27/08/2015 | R$ 1,90 | R$ 1,86 | R$ 1,90 | 12 | 82.315 | R$ 82.315,00 |
26/08/2015 | R$ 1,83 | R$ 1,93 | R$ 1,83 | 52 | 106.827 | R$ 106.827,00 |
25/08/2015 | R$ 1,91 | R$ 2,03 | R$ 1,93 | 19 | 51.078 | R$ 51.078,00 |
24/08/2015 | R$ 1,95 | R$ 2,05 | R$ 1,99 | 30 | 37.299 | R$ 37.299,00 |
21/08/2015 | R$ 2,08 | R$ 2,11 | R$ 2,10 | 14 | 25.558 | R$ 51.116,00 |
20/08/2015 | R$ 2,16 | R$ 2,16 | R$ 2,16 | 1 | 108 | R$ 216,00 |
19/08/2015 | R$ 2,15 | R$ 2,17 | R$ 2,13 | 7 | 11.504 | R$ 23.008,00 |
18/08/2015 | R$ 2,14 | R$ 2,19 | R$ 2,14 | 9 | 19.810 | R$ 39.620,00 |
17/08/2015 | R$ 2,19 | R$ 2,18 | R$ 2,18 | 4 | 13.412 | R$ 26.824,00 |
14/08/2015 | R$ 2,18 | R$ 2,19 | R$ 2,19 | 6 | 9.526 | R$ 19.051,00 |
13/08/2015 | R$ 2,14 | R$ 2,18 | R$ 2,15 | 8 | 5.474 | R$ 10.947,00 |
12/08/2015 | R$ 2,19 | R$ 2,19 | R$ 2,19 | 2 | 438 | R$ 876,00 |
11/08/2015 | R$ 2,19 | R$ 2,13 | R$ 2,18 | 6 | 1.525 | R$ 3.049,00 |
10/08/2015 | R$ 2,19 | R$ 2,23 | R$ 2,17 | 25 | 38.439 | R$ 76.877,00 |
07/08/2015 | R$ 2,16 | R$ 2,24 | R$ 2,20 | 16 | 11.884 | R$ 23.768,00 |
06/08/2015 | R$ 2,20 | R$ 2,25 | R$ 2,21 | 16 | 26.551 | R$ 53.102,00 |
05/08/2015 | R$ 2,20 | R$ 2,22 | R$ 2,23 | 19 | 78.238 | R$ 156.476,00 |
04/08/2015 | R$ 2,23 | R$ 2,26 | R$ 2,22 | 19 | 14.771 | R$ 29.541,00 |
03/08/2015 | R$ 2,24 | R$ 2,36 | R$ 2,30 | 17 | 25.282 | R$ 50.564,00 |
31/07/2015 | R$ 2,35 | R$ 2,25 | R$ 2,25 | 38 | 127.229 | R$ 254.457,00 |
30/07/2015 | R$ 2,24 | R$ 2,34 | R$ 2,28 | 20 | 25.016 | R$ 50.032,00 |
29/07/2015 | R$ 2,30 | R$ 2,40 | R$ 2,35 | 22 | 15.055 | R$ 30.109,00 |
28/07/2015 | R$ 2,40 | R$ 2,28 | R$ 2,40 | 31 | 28.373 | R$ 56.745,00 |
27/07/2015 | R$ 2,22 | R$ 2,28 | R$ 2,26 | 26 | 25.328 | R$ 50.656,00 |
24/07/2015 | R$ 2,27 | R$ 2,40 | R$ 2,32 | 34 | 38.005 | R$ 76.010,00 |
23/07/2015 | R$ 2,40 | R$ 2,39 | R$ 2,37 | 7 | 831 | R$ 1.662,00 |
22/07/2015 | R$ 2,39 | R$ 2,36 | R$ 2,32 | 6 | 1.859 | R$ 3.717,00 |
21/07/2015 | R$ 2,31 | R$ 2,39 | R$ 2,33 | 18 | 30.114 | R$ 60.228,00 |
20/07/2015 | R$ 2,31 | R$ 2,43 | R$ 2,36 | 26 | 47.285 | R$ 94.569,00 |
17/07/2015 | R$ 2,43 | R$ 2,48 | R$ 2,37 | 15 | 38.922 | R$ 77.843,00 |
16/07/2015 | R$ 2,36 | R$ 2,41 | R$ 2,40 | 15 | 15.216 | R$ 30.431,00 |
15/07/2015 | R$ 2,41 | R$ 2,41 | R$ 2,41 | 2 | 9.881 | R$ 19.762,00 |
14/07/2015 | R$ 2,38 | R$ 2,28 | R$ 2,34 | 29 | 95.077 | R$ 190.153,00 |
13/07/2015 | R$ 2,27 | R$ 2,32 | R$ 2,31 | 12 | 15.250 | R$ 30.499,00 |
10/07/2015 | R$ 2,31 | R$ 2,44 | R$ 2,39 | 19 | 38.788 | R$ 77.575,00 |
08/07/2015 | R$ 2,40 | R$ 2,33 | R$ 2,36 | 14 | 31.718 | R$ 63.435,00 |
07/07/2015 | R$ 2,35 | R$ 2,34 | R$ 2,34 | 16 | 37.036 | R$ 74.072,00 |
06/07/2015 | R$ 2,30 | R$ 2,49 | R$ 2,34 | 29 | 84.650 | R$ 169.299,00 |
03/07/2015 | R$ 2,48 | R$ 2,59 | R$ 2,50 | 23 | 57.186 | R$ 114.371,00 |
02/07/2015 | R$ 2,58 | R$ 2,67 | R$ 2,54 | 16 | 53.931 | R$ 107.861,00 |
01/07/2015 | R$ 2,55 | R$ 2,42 | R$ 2,54 | 10 | 6.993 | R$ 13.986,00 |
30/06/2015 | R$ 2,43 | R$ 2,41 | R$ 2,37 | 33 | 67.631 | R$ 135.261,00 |
29/06/2015 | R$ 2,39 | R$ 2,53 | R$ 2,44 | 12 | 2.926 | R$ 5.852,00 |
26/06/2015 | R$ 2,52 | R$ 2,52 | R$ 2,48 | 23 | 77.374 | R$ 154.748,00 |
25/06/2015 | R$ 2,50 | R$ 2,37 | R$ 2,36 | 31 | 49.234 | R$ 98.468,00 |
24/06/2015 | R$ 2,38 | R$ 2,51 | R$ 2,42 | 67 | 167.854 | R$ 335.707,00 |
23/06/2015 | R$ 2,50 | R$ 2,57 | R$ 2,50 | 19 | 34.318 | R$ 68.635,00 |
22/06/2015 | R$ 2,53 | R$ 2,70 | R$ 2,62 | 27 | 33.194 | R$ 66.388,00 |
19/06/2015 | R$ 2,65 | R$ 2,70 | R$ 2,66 | 7 | 1.463 | R$ 2.926,00 |
18/06/2015 | R$ 2,64 | R$ 2,72 | R$ 2,67 | 38 | 46.936 | R$ 93.872,00 |
17/06/2015 | R$ 2,79 | R$ 2,62 | R$ 2,66 | 21 | 34.169 | R$ 68.337,00 |
16/06/2015 | R$ 2,56 | R$ 2,61 | R$ 2,62 | 31 | 65.746 | R$ 131.491,00 |
15/06/2015 | R$ 2,55 | R$ 2,63 | R$ 2,55 | 36 | 69.176 | R$ 138.351,00 |
12/06/2015 | R$ 2,65 | R$ 2,82 | R$ 2,76 | 43 | 97.148 | R$ 194.296,00 |
11/06/2015 | R$ 2,77 | R$ 3,00 | R$ 2,87 | 62 | 113.920 | R$ 227.840,00 |
10/06/2015 | R$ 2,99 | R$ 2,95 | R$ 2,91 | 51 | 358.255 | R$ 716.509,00 |
09/06/2015 | R$ 2,89 | R$ 2,89 | R$ 2,87 | 45 | 164.113 | R$ 328.226,00 |
08/06/2015 | R$ 2,87 | R$ 2,66 | R$ 2,78 | 66 | 190.991 | R$ 381.981,00 |
05/06/2015 | R$ 2,60 | R$ 2,65 | R$ 2,67 | 161 | 26.528 | R$ 53.055,00 |
03/06/2015 | R$ 2,66 | R$ 2,58 | R$ 2,63 | 26 | 38.391 | R$ 76.781,00 |
02/06/2015 | R$ 2,60 | R$ 2,51 | R$ 2,57 | 26 | 53.037 | R$ 106.074,00 |
01/06/2015 | R$ 2,50 | R$ 2,73 | R$ 2,51 | 133 | 287.777 | R$ 575.554,00 |
29/05/2015 | R$ 2,68 | R$ 2,73 | R$ 2,68 | 18 | 16.458 | R$ 32.915,00 |
28/05/2015 | R$ 2,67 | R$ 2,56 | R$ 2,65 | 26 | 61.881 | R$ 123.762,00 |
27/05/2015 | R$ 2,57 | R$ 2,64 | R$ 2,60 | 23 | 13.002 | R$ 26.004,00 |
26/05/2015 | R$ 2,64 | R$ 2,69 | R$ 2,64 | 26 | 15.337 | R$ 30.673,00 |
25/05/2015 | R$ 2,64 | R$ 2,67 | R$ 2,64 | 9 | 4.225 | R$ 8.450,00 |
22/05/2015 | R$ 2,69 | R$ 2,63 | R$ 2,58 | 40 | 16.390 | R$ 32.779,00 |
21/05/2015 | R$ 2,61 | R$ 2,64 | R$ 2,56 | 18 | 32.209 | R$ 64.418,00 |
20/05/2015 | R$ 2,58 | R$ 2,55 | R$ 2,55 | 26 | 36.948 | R$ 73.896,00 |
19/05/2015 | R$ 2,49 | R$ 2,54 | R$ 2,49 | 47 | 101.709 | R$ 203.417,00 |
18/05/2015 | R$ 2,56 | R$ 2,60 | R$ 2,60 | 42 | 164.793 | R$ 329.585,00 |
15/05/2015 | R$ 2,70 | R$ 2,68 | R$ 2,69 | 29 | 34.657 | R$ 69.314,00 |
14/05/2015 | R$ 2,68 | R$ 2,40 | R$ 2,57 | 56 | 118.831 | R$ 237.661,00 |
13/05/2015 | R$ 2,37 | R$ 2,38 | R$ 2,37 | 15 | 8.666 | R$ 17.331,00 |
12/05/2015 | R$ 2,40 | R$ 2,53 | R$ 2,49 | 77 | 194.813 | R$ 389.625,00 |
11/05/2015 | R$ 2,46 | R$ 2,43 | R$ 2,51 | 73 | 262.428 | R$ 524.855,00 |
08/05/2015 | R$ 2,38 | R$ 2,40 | R$ 2,42 | 111 | 286.510 | R$ 573.020,00 |
07/05/2015 | R$ 2,35 | R$ 2,26 | R$ 2,33 | 83 | 918.719 | R$ 1.837.437,00 |
06/05/2015 | R$ 2,23 | R$ 2,38 | R$ 2,27 | 63 | 89.887 | R$ 179.773,00 |
05/05/2015 | R$ 2,36 | R$ 2,39 | R$ 2,34 | 123 | 396.555 | R$ 793.110,00 |
04/05/2015 | R$ 2,34 | R$ 2,29 | R$ 2,34 | 124 | 215.429 | R$ 430.857,00 |
30/04/2015 | R$ 2,29 | R$ 2,20 | R$ 2,25 | 94 | 127.434 | R$ 254.867,00 |
29/04/2015 | R$ 2,22 | R$ 2,22 | R$ 2,21 | 6 | 1.770 | R$ 3.540,00 |
28/04/2015 | R$ 2,20 | R$ 2,24 | R$ 2,21 | 11 | 12.717 | R$ 25.434,00 |
27/04/2015 | R$ 2,24 | R$ 2,17 | R$ 2,20 | 76 | 88.613 | R$ 177.226,00 |
24/04/2015 | R$ 2,16 | R$ 2,14 | R$ 2,15 | 2 | 215 | R$ 430,00 |
23/04/2015 | R$ 2,15 | R$ 2,11 | R$ 2,13 | 20 | 7.139 | R$ 14.278,00 |
22/04/2015 | R$ 2,13 | R$ 2,10 | R$ 2,15 | 44 | 34.928 | R$ 69.856,00 |
20/04/2015 | R$ 2,10 | R$ 2,18 | R$ 2,12 | 59 | 44.115 | R$ 88.230,00 |
17/04/2015 | R$ 2,18 | R$ 2,12 | R$ 2,13 | 67 | 62.128 | R$ 124.255,00 |
16/04/2015 | R$ 2,13 | R$ 2,17 | R$ 2,15 | 46 | 193.411 | R$ 386.822,00 |
15/04/2015 | R$ 2,12 | R$ 2,20 | R$ 2,16 | 15 | 4.526 | R$ 9.052,00 |
14/04/2015 | R$ 2,20 | R$ 2,12 | R$ 2,12 | 59 | 57.000 | R$ 114.000,00 |
13/04/2015 | R$ 2,10 | R$ 2,15 | R$ 2,14 | 32 | 37.162 | R$ 74.324,00 |
10/04/2015 | R$ 2,10 | R$ 2,20 | R$ 2,17 | 40 | 22.452 | R$ 44.903,00 |
09/04/2015 | R$ 2,18 | R$ 2,22 | R$ 2,16 | 134 | 215.300 | R$ 430.600,00 |
08/04/2015 | R$ 2,23 | R$ 2,07 | R$ 2,15 | 110 | 248.786 | R$ 497.571,00 |
07/04/2015 | R$ 2,06 | R$ 2,00 | R$ 2,05 | 63 | 123.658 | R$ 247.316,00 |
06/04/2015 | R$ 2,01 | R$ 1,91 | R$ 1,97 | 74 | 794.917 | R$ 794.917,00 |
02/04/2015 | R$ 1,91 | R$ 1,97 | R$ 1,93 | 30 | 65.721 | R$ 65.721,00 |
01/04/2015 | R$ 1,93 | R$ 2,03 | R$ 1,97 | 160 | 453.284 | R$ 453.284,00 |
31/03/2015 | R$ 1,99 | R$ 1,86 | R$ 1,95 | 91 | 507.896 | R$ 507.896,00 |
30/03/2015 | R$ 1,82 | R$ 1,76 | R$ 1,80 | 195 | 3.170.029 | R$ 3.170.029,00 |
27/03/2015 | R$ 1,80 | R$ 1,77 | R$ 1,77 | 48 | 345.600 | R$ 345.600,00 |
26/03/2015 | R$ 1,80 | R$ 1,80 | R$ 1,79 | 144 | 315.358 | R$ 315.358,00 |
25/03/2015 | R$ 1,77 | R$ 1,79 | R$ 1,81 | 424 | 1.433.920 | R$ 1.433.920,00 |
24/03/2015 | R$ 1,78 | R$ 1,68 | R$ 1,72 | 254 | 6.064.861 | R$ 6.064.861,00 |
23/03/2015 | R$ 1,67 | R$ 1,74 | R$ 1,73 | 140 | 306.601 | R$ 306.601,00 |
20/03/2015 | R$ 1,73 | R$ 1,88 | R$ 1,80 | 191 | 417.320 | R$ 417.320,00 |
19/03/2015 | R$ 1,80 | R$ 1,82 | R$ 1,83 | 28 | 65.071 | R$ 65.071,00 |
18/03/2015 | R$ 1,84 | R$ 1,75 | R$ 1,77 | 161 | 159.452 | R$ 159.452,00 |
17/03/2015 | R$ 1,77 | R$ 1,75 | R$ 1,75 | 26 | 10.529 | R$ 10.529,00 |
16/03/2015 | R$ 1,72 | R$ 1,77 | R$ 1,75 | 122 | 42.029 | R$ 42.029,00 |
13/03/2015 | R$ 1,72 | R$ 1,82 | R$ 1,78 | 137 | 123.387 | R$ 123.387,00 |
12/03/2015 | R$ 1,82 | R$ 1,83 | R$ 1,81 | 116 | 23.882 | R$ 23.882,00 |
11/03/2015 | R$ 1,82 | R$ 1,74 | R$ 1,80 | 137 | 139.601 | R$ 139.601,00 |
10/03/2015 | R$ 1,78 | R$ 1,78 | R$ 1,78 | 116 | 102.155 | R$ 102.155,00 |
09/03/2015 | R$ 1,74 | R$ 1,72 | R$ 1,73 | 11 | 7.104 | R$ 7.104,00 |
06/03/2015 | R$ 1,73 | R$ 1,81 | R$ 1,77 | 127 | 82.116 | R$ 82.116,00 |
05/03/2015 | R$ 1,81 | R$ 1,76 | R$ 1,79 | 147 | 157.736 | R$ 157.736,00 |
04/03/2015 | R$ 1,75 | R$ 1,76 | R$ 1,78 | 120 | 511.314 | R$ 511.314,00 |
03/03/2015 | R$ 1,77 | R$ 1,77 | R$ 1,79 | 111 | 53.486 | R$ 53.486,00 |
02/03/2015 | R$ 1,77 | R$ 1,80 | R$ 1,80 | 173 | 362.764 | R$ 362.764,00 |
27/02/2015 | R$ 1,80 | R$ 1,79 | R$ 1,81 | 460 | 358.163 | R$ 358.163,00 |
26/02/2015 | R$ 1,78 | R$ 1,77 | R$ 1,77 | 296 | 304.639 | R$ 304.639,00 |
25/02/2015 | R$ 1,76 | R$ 1,77 | R$ 1,77 | 139 | 65.365 | R$ 65.365,00 |
24/02/2015 | R$ 1,79 | R$ 1,80 | R$ 1,81 | 82 | 51.344 | R$ 51.344,00 |
23/02/2015 | R$ 1,79 | R$ 1,79 | R$ 1,83 | 146 | 34.018 | R$ 34.018,00 |
20/02/2015 | R$ 1,81 | R$ 1,86 | R$ 1,79 | 98 | 74.153 | R$ 74.153,00 |
19/02/2015 | R$ 1,85 | R$ 1,76 | R$ 1,81 | 111 | 25.692 | R$ 25.692,00 |
18/02/2015 | R$ 1,76 | R$ 1,77 | R$ 1,78 | 19 | 44.199 | R$ 44.199,00 |
13/02/2015 | R$ 1,77 | R$ 1,90 | R$ 1,80 | 261 | 233.996 | R$ 233.996,00 |
12/02/2015 | R$ 1,90 | R$ 1,95 | R$ 1,92 | 125 | 131.467 | R$ 131.467,00 |
11/02/2015 | R$ 1,91 | R$ 1,94 | R$ 1,92 | 122 | 40.985 | R$ 40.985,00 |
10/02/2015 | R$ 1,95 | R$ 1,95 | R$ 1,96 | 110 | 77.244 | R$ 77.244,00 |
09/02/2015 | R$ 1,88 | R$ 1,94 | R$ 1,90 | 147 | 107.306 | R$ 107.306,00 |
06/02/2015 | R$ 1,93 | R$ 1,97 | R$ 1,96 | 68 | 47.881 | R$ 47.881,00 |
05/02/2015 | R$ 1,96 | R$ 1,95 | R$ 1,95 | 68 | 90.842 | R$ 90.842,00 |
04/02/2015 | R$ 1,96 | R$ 2,02 | R$ 1,97 | 89 | 143.556 | R$ 143.556,00 |
03/02/2015 | R$ 2,02 | R$ 2,03 | R$ 2,02 | 191 | 50.811 | R$ 101.622,00 |
02/02/2015 | R$ 2,00 | R$ 2,12 | R$ 2,05 | 279 | 121.881 | R$ 243.762,00 |
30/01/2015 | R$ 2,11 | R$ 2,27 | R$ 2,16 | 145 | 55.267 | R$ 110.533,00 |
29/01/2015 | R$ 2,27 | R$ 2,16 | R$ 2,21 | 166 | 62.791 | R$ 125.582,00 |
28/01/2015 | R$ 2,15 | R$ 2,16 | R$ 2,17 | 151 | 55.963 | R$ 111.925,00 |
27/01/2015 | R$ 2,16 | R$ 2,20 | R$ 2,20 | 156 | 46.669 | R$ 93.338,00 |
26/01/2015 | R$ 2,20 | R$ 2,26 | R$ 2,21 | 52 | 38.003 | R$ 76.005,00 |
23/01/2015 | R$ 2,25 | R$ 2,23 | R$ 2,23 | 95 | 16.405 | R$ 32.809,00 |
22/01/2015 | R$ 2,22 | R$ 2,27 | R$ 2,23 | 166 | 20.645 | R$ 41.289,00 |
21/01/2015 | R$ 2,22 | R$ 2,23 | R$ 2,26 | 172 | 41.544 | R$ 83.088,00 |
20/01/2015 | R$ 2,22 | R$ 2,24 | R$ 2,24 | 196 | 30.793 | R$ 61.585,00 |
19/01/2015 | R$ 2,22 | R$ 2,36 | R$ 2,29 | 238 | 75.215 | R$ 150.430,00 |
16/01/2015 | R$ 2,35 | R$ 2,29 | R$ 2,28 | 121 | 48.114 | R$ 96.228,00 |
15/01/2015 | R$ 2,30 | R$ 2,26 | R$ 2,25 | 131 | 48.656 | R$ 97.311,00 |
14/01/2015 | R$ 2,24 | R$ 2,40 | R$ 2,30 | 210 | 101.827 | R$ 203.653,00 |
13/01/2015 | R$ 2,43 | R$ 2,40 | R$ 2,35 | 85 | 34.755 | R$ 69.510,00 |
12/01/2015 | R$ 2,40 | R$ 2,34 | R$ 2,33 | 86 | 11.541 | R$ 23.081,00 |
09/01/2015 | R$ 2,26 | R$ 2,42 | R$ 2,36 | 189 | 27.400 | R$ 54.799,00 |
