Date | Close | Open | Average | Trades | Traded Vol | Volume |
---|---|---|---|---|---|---|
30/12/2014 | R$ 2,39 | R$ 2,38 | R$ 2,39 | 197 | 107.545 | R$ 215.089,00 |
31/12/2014 | R$ 2,39 | R$ 2,39 | R$ 2,39 | 0 | 0 | R$ 0,00 |
30/12/2014 | R$ 2,39 | R$ 2,38 | R$ 2,39 | 197 | 107.545 | R$ 215.089,00 |
29/12/2014 | R$ 2,36 | R$ 2,43 | R$ 2,38 | 66 | 115.349 | R$ 230.698,00 |
26/12/2014 | R$ 2,43 | R$ 2,43 | R$ 2,43 | 72 | 865.665 | R$ 1.731.330,00 |
23/12/2014 | R$ 2,29 | R$ 2,32 | R$ 2,32 | 300 | 76.943 | R$ 153.886,00 |
24/12/2014 | R$ 2,29 | R$ 2,29 | R$ 2,29 | 0 | 0 | R$ 0,00 |
23/12/2014 | R$ 2,29 | R$ 2,32 | R$ 2,32 | 300 | 76.943 | R$ 153.886,00 |
22/12/2014 | R$ 2,51 | R$ 2,50 | R$ 2,54 | 199 | 192.426 | R$ 384.852,00 |
19/12/2014 | R$ 2,54 | R$ 2,49 | R$ 2,49 | 111 | 77.487 | R$ 154.973,00 |
18/12/2014 | R$ 2,49 | R$ 2,70 | R$ 2,60 | 264 | 55.955 | R$ 111.910,00 |
17/12/2014 | R$ 2,64 | R$ 2,64 | R$ 2,56 | 230 | 54.621 | R$ 109.241,00 |
16/12/2014 | R$ 2,55 | R$ 2,49 | R$ 2,50 | 175 | 41.010 | R$ 82.019,00 |
15/12/2014 | R$ 2,46 | R$ 2,50 | R$ 2,49 | 206 | 81.327 | R$ 162.653,00 |
12/12/2014 | R$ 2,50 | R$ 2,56 | R$ 2,53 | 88 | 616.416 | R$ 1.232.831,00 |
11/12/2014 | R$ 2,55 | R$ 2,61 | R$ 2,59 | 155 | 442.401 | R$ 884.802,00 |
09/12/2014 | R$ 2,61 | R$ 2,68 | R$ 2,65 | 168 | 449.630 | R$ 899.260,00 |
08/12/2014 | R$ 2,70 | R$ 2,79 | R$ 2,74 | 212 | 49.681 | R$ 99.361,00 |
05/12/2014 | R$ 2,81 | R$ 2,74 | R$ 2,73 | 202 | 34.871 | R$ 69.741,00 |
04/12/2014 | R$ 2,75 | R$ 2,71 | R$ 2,73 | 195 | 53.562 | R$ 107.123,00 |
03/12/2014 | R$ 2,71 | R$ 2,72 | R$ 2,69 | 207 | 84.763 | R$ 169.526,00 |
02/12/2014 | R$ 2,65 | R$ 2,70 | R$ 2,68 | 217 | 58.429 | R$ 116.857,00 |
01/12/2014 | R$ 2,69 | R$ 2,80 | R$ 2,70 | 508 | 1.374.228 | R$ 2.748.455,00 |
28/11/2014 | R$ 2,85 | R$ 2,73 | R$ 2,84 | 223 | 90.969 | R$ 181.937,00 |
27/11/2014 | R$ 2,74 | R$ 2,73 | R$ 2,73 | 76 | 25.802 | R$ 51.604,00 |
26/11/2014 | R$ 2,66 | R$ 2,70 | R$ 2,75 | 202 | 61.701 | R$ 123.402,00 |
25/11/2014 | R$ 2,71 | R$ 2,73 | R$ 2,77 | 199 | 75.894 | R$ 151.787,00 |
24/11/2014 | R$ 2,73 | R$ 2,78 | R$ 2,76 | 177 | 27.749 | R$ 55.498,00 |
21/11/2014 | R$ 2,77 | R$ 2,62 | R$ 2,68 | 185 | 44.419 | R$ 88.837,00 |
19/11/2014 | R$ 2,61 | R$ 2,74 | R$ 2,67 | 194 | 63.284 | R$ 126.567,00 |
18/11/2014 | R$ 2,66 | R$ 2,80 | R$ 2,72 | 216 | 118.362 | R$ 236.723,00 |
17/11/2014 | R$ 2,76 | R$ 2,83 | R$ 2,78 | 52 | 24.305 | R$ 48.610,00 |
14/11/2014 | R$ 2,80 | R$ 2,80 | R$ 2,80 | 43 | 18.053 | R$ 36.106,00 |
13/11/2014 | R$ 2,80 | R$ 2,89 | R$ 2,83 | 176 | 52.296 | R$ 104.592,00 |
12/11/2014 | R$ 2,90 | R$ 2,93 | R$ 2,88 | 291 | 110.323 | R$ 220.646,00 |
11/11/2014 | R$ 2,93 | R$ 2,84 | R$ 2,90 | 186 | 41.174 | R$ 82.348,00 |
10/11/2014 | R$ 2,85 | R$ 2,82 | R$ 2,84 | 277 | 71.781 | R$ 143.561,00 |
07/11/2014 | R$ 2,84 | R$ 2,79 | R$ 2,81 | 286 | 92.860 | R$ 185.720,00 |
06/11/2014 | R$ 2,79 | R$ 2,82 | R$ 2,77 | 253 | 69.501 | R$ 139.001,00 |
05/11/2014 | R$ 2,78 | R$ 2,78 | R$ 2,74 | 256 | 93.493 | R$ 186.985,00 |
04/11/2014 | R$ 2,79 | R$ 2,82 | R$ 2,76 | 182 | 41.975 | R$ 83.950,00 |
03/11/2014 | R$ 2,78 | R$ 2,88 | R$ 2,79 | 256 | 81.940 | R$ 163.880,00 |
31/10/2014 | R$ 2,85 | R$ 2,80 | R$ 2,81 | 223 | 71.956 | R$ 143.912,00 |
30/10/2014 | R$ 2,82 | R$ 2,79 | R$ 2,75 | 262 | 120.531 | R$ 241.062,00 |
29/10/2014 | R$ 2,79 | R$ 2,77 | R$ 2,75 | 253 | 244.449 | R$ 488.897,00 |
28/10/2014 | R$ 2,73 | R$ 2,83 | R$ 2,81 | 305 | 141.333 | R$ 282.666,00 |
27/10/2014 | R$ 2,83 | R$ 2,50 | R$ 2,62 | 191 | 363.253 | R$ 726.505,00 |
23/10/2014 | R$ 2,48 | R$ 2,67 | R$ 2,53 | 275 | 328.950 | R$ 657.900,00 |
22/10/2014 | R$ 2,63 | R$ 2,68 | R$ 2,63 | 420 | 220.250 | R$ 440.500,00 |
21/10/2014 | R$ 2,67 | R$ 2,72 | R$ 2,68 | 251 | 227.469 | R$ 454.938,00 |
20/10/2014 | R$ 2,72 | R$ 2,92 | R$ 2,75 | 438 | 296.470 | R$ 592.939,00 |
17/10/2014 | R$ 2,88 | R$ 2,81 | R$ 2,85 | 510 | 346.240 | R$ 692.480,00 |
16/10/2014 | R$ 2,80 | R$ 3,00 | R$ 2,86 | 364 | 316.798 | R$ 633.595,00 |
15/10/2014 | R$ 2,93 | R$ 3,00 | R$ 2,95 | 256 | 122.091 | R$ 244.181,00 |
14/10/2014 | R$ 3,00 | R$ 3,11 | R$ 3,02 | 356 | 335.555 | R$ 1.006.665,00 |
13/10/2014 | R$ 3,10 | R$ 3,20 | R$ 3,18 | 188 | 107.644 | R$ 322.933,00 |
10/10/2014 | R$ 3,15 | R$ 3,14 | R$ 3,16 | 192 | 23.605 | R$ 70.816,00 |
09/10/2014 | R$ 3,15 | R$ 3,18 | R$ 3,18 | 227 | 33.660 | R$ 100.979,00 |
08/10/2014 | R$ 3,21 | R$ 3,21 | R$ 3,22 | 411 | 148.484 | R$ 445.453,00 |
07/10/2014 | R$ 3,20 | R$ 3,25 | R$ 3,23 | 332 | 67.702 | R$ 203.106,00 |
06/10/2014 | R$ 3,25 | R$ 3,30 | R$ 3,35 | 486 | 169.867 | R$ 509.601,00 |
03/10/2014 | R$ 3,30 | R$ 3,26 | R$ 3,29 | 247 | 80.972 | R$ 242.917,00 |
02/10/2014 | R$ 3,27 | R$ 3,32 | R$ 3,30 | 320 | 78.365 | R$ 235.096,00 |
01/10/2014 | R$ 3,32 | R$ 3,36 | R$ 3,33 | 346 | 70.799 | R$ 212.397,00 |
30/09/2014 | R$ 3,35 | R$ 3,41 | R$ 3,40 | 248 | 68.703 | R$ 206.109,00 |
29/09/2014 | R$ 3,40 | R$ 3,43 | R$ 3,42 | 216 | 37.403 | R$ 112.210,00 |
26/09/2014 | R$ 3,44 | R$ 3,51 | R$ 3,48 | 236 | 40.452 | R$ 121.357,00 |
25/09/2014 | R$ 3,50 | R$ 3,51 | R$ 3,46 | 221 | 43.350 | R$ 130.050,00 |
24/09/2014 | R$ 3,49 | R$ 3,45 | R$ 3,46 | 464 | 109.662 | R$ 328.986,00 |
23/09/2014 | R$ 3,40 | R$ 3,42 | R$ 3,35 | 279 | 228.596 | R$ 685.789,00 |
22/09/2014 | R$ 3,37 | R$ 3,45 | R$ 3,39 | 219 | 176.125 | R$ 528.376,00 |
19/09/2014 | R$ 3,45 | R$ 3,46 | R$ 3,46 | 217 | 155.734 | R$ 467.203,00 |
18/09/2014 | R$ 3,45 | R$ 3,54 | R$ 3,50 | 232 | 164.901 | R$ 494.704,00 |
17/09/2014 | R$ 3,53 | R$ 3,62 | R$ 3,55 | 242 | 148.726 | R$ 446.179,00 |
16/09/2014 | R$ 3,57 | R$ 3,63 | R$ 3,60 | 281 | 213.674 | R$ 641.021,00 |
15/09/2014 | R$ 3,60 | R$ 3,63 | R$ 3,64 | 197 | 37.081 | R$ 111.244,00 |
12/09/2014 | R$ 3,60 | R$ 3,69 | R$ 3,63 | 206 | 56.798 | R$ 170.394,00 |
11/09/2014 | R$ 3,66 | R$ 3,68 | R$ 3,66 | 163 | 22.844 | R$ 68.532,00 |
10/09/2014 | R$ 3,65 | R$ 3,70 | R$ 3,66 | 178 | 46.136 | R$ 138.408,00 |
09/09/2014 | R$ 3,68 | R$ 3,70 | R$ 3,68 | 171 | 24.781 | R$ 74.342,00 |
08/09/2014 | R$ 3,68 | R$ 3,74 | R$ 3,69 | 252 | 77.330 | R$ 231.991,00 |
05/09/2014 | R$ 3,71 | R$ 3,73 | R$ 3,71 | 188 | 85.423 | R$ 256.269,00 |
04/09/2014 | R$ 3,70 | R$ 3,70 | R$ 3,71 | 186 | 47.092 | R$ 141.275,00 |
03/09/2014 | R$ 3,69 | R$ 3,75 | R$ 3,70 | 200 | 29.514 | R$ 88.541,00 |
02/09/2014 | R$ 3,70 | R$ 3,75 | R$ 3,73 | 278 | 108.216 | R$ 324.648,00 |
01/09/2014 | R$ 3,73 | R$ 3,77 | R$ 3,77 | 204 | 46.675 | R$ 140.025,00 |
29/08/2014 | R$ 3,76 | R$ 3,77 | R$ 3,74 | 255 | 52.298 | R$ 156.895,00 |
28/08/2014 | R$ 3,76 | R$ 3,70 | R$ 3,71 | 246 | 39.050 | R$ 117.151,00 |
27/08/2014 | R$ 3,68 | R$ 3,71 | R$ 3,70 | 197 | 62.129 | R$ 186.388,00 |
26/08/2014 | R$ 3,68 | R$ 3,74 | R$ 3,69 | 451 | 108.256 | R$ 324.767,00 |
25/08/2014 | R$ 3,72 | R$ 3,70 | R$ 3,70 | 236 | 65.799 | R$ 197.396,00 |
22/08/2014 | R$ 3,67 | R$ 3,70 | R$ 3,69 | 236 | 65.378 | R$ 196.135,00 |
21/08/2014 | R$ 3,69 | R$ 3,70 | R$ 3,71 | 400 | 146.476 | R$ 439.429,00 |
20/08/2014 | R$ 3,70 | R$ 3,79 | R$ 3,71 | 287 | 132.934 | R$ 398.801,00 |
19/08/2014 | R$ 3,76 | R$ 3,77 | R$ 3,76 | 250 | 134.615 | R$ 403.844,00 |
18/08/2014 | R$ 3,76 | R$ 3,75 | R$ 3,77 | 170 | 23.907 | R$ 71.721,00 |
15/08/2014 | R$ 3,72 | R$ 3,80 | R$ 3,75 | 192 | 28.098 | R$ 84.293,00 |
14/08/2014 | R$ 3,78 | R$ 3,82 | R$ 3,76 | 193 | 37.022 | R$ 111.066,00 |
13/08/2014 | R$ 3,82 | R$ 3,75 | R$ 3,75 | 319 | 60.703 | R$ 182.108,00 |
12/08/2014 | R$ 3,73 | R$ 3,80 | R$ 3,75 | 150 | 59.995 | R$ 179.986,00 |
11/08/2014 | R$ 3,76 | R$ 3,78 | R$ 3,79 | 182 | 208.619 | R$ 625.857,00 |
08/08/2014 | R$ 3,82 | R$ 3,79 | R$ 3,79 | 197 | 50.039 | R$ 150.117,00 |
07/08/2014 | R$ 3,79 | R$ 3,79 | R$ 3,78 | 187 | 43.303 | R$ 129.910,00 |
06/08/2014 | R$ 3,79 | R$ 3,86 | R$ 3,82 | 179 | 49.751 | R$ 149.252,00 |
05/08/2014 | R$ 3,85 | R$ 3,82 | R$ 3,83 | 199 | 44.511 | R$ 133.534,00 |
04/08/2014 | R$ 3,82 | R$ 3,76 | R$ 3,78 | 311 | 69.821 | R$ 209.463,00 |
01/08/2014 | R$ 3,76 | R$ 3,77 | R$ 3,77 | 48 | 12.196 | R$ 36.588,00 |
31/07/2014 | R$ 3,80 | R$ 3,77 | R$ 3,79 | 187 | 64.884 | R$ 194.652,00 |
30/07/2014 | R$ 3,77 | R$ 3,81 | R$ 3,78 | 172 | 24.096 | R$ 72.287,00 |
29/07/2014 | R$ 3,82 | R$ 3,76 | R$ 3,79 | 170 | 24.914 | R$ 74.742,00 |
28/07/2014 | R$ 3,77 | R$ 3,89 | R$ 3,80 | 215 | 111.573 | R$ 334.720,00 |
25/07/2014 | R$ 3,86 | R$ 3,81 | R$ 3,83 | 152 | 38.160 | R$ 114.480,00 |
24/07/2014 | R$ 3,83 | R$ 3,79 | R$ 3,84 | 147 | 27.556 | R$ 82.667,00 |
23/07/2014 | R$ 3,84 | R$ 3,81 | R$ 3,82 | 232 | 60.105 | R$ 180.315,00 |
22/07/2014 | R$ 3,80 | R$ 3,83 | R$ 3,80 | 272 | 1.340.317 | R$ 4.020.951,00 |
21/07/2014 | R$ 3,83 | R$ 3,81 | R$ 3,85 | 186 | 42.007 | R$ 126.021,00 |
18/07/2014 | R$ 3,80 | R$ 3,94 | R$ 3,84 | 190 | 68.256 | R$ 204.768,00 |
17/07/2014 | R$ 3,87 | R$ 3,88 | R$ 3,88 | 223 | 30.888 | R$ 92.665,00 |
16/07/2014 | R$ 3,87 | R$ 3,89 | R$ 3,88 | 198 | 46.863 | R$ 140.588,00 |
15/07/2014 | R$ 3,89 | R$ 3,96 | R$ 3,90 | 215 | 72.477 | R$ 217.431,00 |
14/07/2014 | R$ 3,94 | R$ 3,95 | R$ 3,96 | 194 | 86.777 | R$ 260.332,00 |
11/07/2014 | R$ 3,96 | R$ 3,90 | R$ 3,91 | 305 | 102.399 | R$ 307.198,00 |
08/07/2014 | R$ 3,95 | R$ 4,08 | R$ 3,99 | 48 | 23.423 | R$ 70.268,00 |
07/07/2014 | R$ 4,08 | R$ 4,00 | R$ 4,04 | 188 | 27.182 | R$ 108.726,00 |
04/07/2014 | R$ 4,07 | R$ 4,00 | R$ 4,00 | 125 | 41.049 | R$ 164.197,00 |
03/07/2014 | R$ 3,97 | R$ 4,01 | R$ 3,98 | 186 | 36.194 | R$ 108.581,00 |
02/07/2014 | R$ 4,00 | R$ 3,90 | R$ 3,98 | 244 | 79.876 | R$ 239.629,00 |
01/07/2014 | R$ 3,90 | R$ 3,89 | R$ 3,91 | 179 | 31.397 | R$ 94.192,00 |
30/06/2014 | R$ 3,89 | R$ 3,91 | R$ 3,91 | 197 | 40.757 | R$ 122.270,00 |
27/06/2014 | R$ 3,97 | R$ 3,92 | R$ 3,93 | 200 | 52.116 | R$ 156.349,00 |
26/06/2014 | R$ 3,93 | R$ 3,94 | R$ 3,95 | 204 | 128.746 | R$ 386.238,00 |
25/06/2014 | R$ 3,93 | R$ 3,93 | R$ 3,91 | 177 | 27.629 | R$ 82.888,00 |
24/06/2014 | R$ 3,90 | R$ 3,92 | R$ 3,91 | 196 | 50.483 | R$ 151.449,00 |
23/06/2014 | R$ 3,93 | R$ 3,88 | R$ 3,89 | 175 | 59.701 | R$ 179.103,00 |
16/06/2014 | R$ 3,84 | R$ 3,92 | R$ 3,87 | 165 | 57.589 | R$ 172.768,00 |
13/06/2014 | R$ 3,92 | R$ 3,93 | R$ 3,89 | 117 | 59.317 | R$ 177.952,00 |
11/06/2014 | R$ 3,90 | R$ 3,90 | R$ 3,89 | 235 | 114.400 | R$ 445.794,00 |
10/06/2014 | R$ 3,85 | R$ 3,90 | R$ 3,87 | 102 | 24.500 | R$ 94.903,00 |
09/06/2014 | R$ 3,88 | R$ 3,79 | R$ 3,81 | 109 | 29.100 | R$ 111.019,00 |
06/06/2014 | R$ 3,76 | R$ 3,75 | R$ 3,76 | 190 | 102.500 | R$ 386.076,00 |
05/06/2014 | R$ 3,75 | R$ 3,66 | R$ 3,71 | 74 | 105.800 | R$ 393.077,00 |
04/06/2014 | R$ 3,70 | R$ 3,70 | R$ 3,71 | 117 | 58.100 | R$ 215.858,00 |
03/06/2014 | R$ 3,70 | R$ 3,70 | R$ 3,64 | 222 | 66.500 | R$ 242.581,00 |
02/06/2014 | R$ 3,69 | R$ 3,72 | R$ 3,68 | 230 | 129.000 | R$ 475.740,00 |
30/05/2014 | R$ 3,65 | R$ 3,85 | R$ 3,68 | 611 | 960.800 | R$ 3.538.017,00 |
29/05/2014 | R$ 3,85 | R$ 3,86 | R$ 3,87 | 137 | 21.200 | R$ 82.128,00 |
28/05/2014 | R$ 3,88 | R$ 3,89 | R$ 3,89 | 191 | 24.600 | R$ 95.845,00 |
27/05/2014 | R$ 3,90 | R$ 3,94 | R$ 3,94 | 124 | 20.700 | R$ 81.667,00 |
26/05/2014 | R$ 3,88 | R$ 3,98 | R$ 3,92 | 378 | 112.500 | R$ 441.432,00 |
23/05/2014 | R$ 3,92 | R$ 3,95 | R$ 3,92 | 200 | 40.700 | R$ 159.564,00 |
22/05/2014 | R$ 3,93 | R$ 3,95 | R$ 3,93 | 260 | 115.600 | R$ 455.160,00 |
21/05/2014 | R$ 3,92 | R$ 3,92 | R$ 3,95 | 91 | 110.400 | R$ 436.914,00 |
20/05/2014 | R$ 3,93 | R$ 3,97 | R$ 3,93 | 81 | 26.600 | R$ 104.736,00 |
19/05/2014 | R$ 3,97 | R$ 4,01 | R$ 3,97 | 142 | 71.000 | R$ 282.077,00 |
16/05/2014 | R$ 3,92 | R$ 3,90 | R$ 3,94 | 162 | 43.900 | R$ 173.297,00 |
15/05/2014 | R$ 3,91 | R$ 3,96 | R$ 3,94 | 262 | 105.100 | R$ 414.783,00 |
14/05/2014 | R$ 3,90 | R$ 3,95 | R$ 3,93 | 202 | 181.700 | R$ 714.673,00 |
13/05/2014 | R$ 3,95 | R$ 4,01 | R$ 3,97 | 241 | 131.400 | R$ 522.837,00 |
12/05/2014 | R$ 4,04 | R$ 4,06 | R$ 4,03 | 219 | 62.200 | R$ 250.962,00 |
09/05/2014 | R$ 4,06 | R$ 4,15 | R$ 4,06 | 264 | 74.700 | R$ 303.972,00 |
08/05/2014 | R$ 4,15 | R$ 4,40 | R$ 4,23 | 323 | 127.600 | R$ 540.149,00 |
07/05/2014 | R$ 4,40 | R$ 4,16 | R$ 4,24 | 439 | 99.000 | R$ 420.521,00 |
06/05/2014 | R$ 4,15 | R$ 4,12 | R$ 4,13 | 211 | 32.000 | R$ 132.169,00 |
05/05/2014 | R$ 4,12 | R$ 4,10 | R$ 4,11 | 247 | 39.100 | R$ 160.745,00 |
02/05/2014 | R$ 4,06 | R$ 4,30 | R$ 4,19 | 237 | 399.100 | R$ 1.675.517,00 |
30/04/2014 | R$ 4,25 | R$ 4,16 | R$ 4,20 | 197 | 34.400 | R$ 144.671,00 |
29/04/2014 | R$ 4,18 | R$ 4,18 | R$ 4,21 | 176 | 26.700 | R$ 112.572,00 |
28/04/2014 | R$ 4,16 | R$ 4,14 | R$ 4,13 | 188 | 30.900 | R$ 127.737,00 |
25/04/2014 | R$ 4,12 | R$ 4,13 | R$ 4,09 | 101 | 34.000 | R$ 139.195,00 |
24/04/2014 | R$ 4,08 | R$ 4,06 | R$ 4,08 | 227 | 35.500 | R$ 144.938,00 |
23/04/2014 | R$ 4,06 | R$ 4,16 | R$ 4,10 | 169 | 23.100 | R$ 94.716,00 |
22/04/2014 | R$ 4,10 | R$ 4,15 | R$ 4,12 | 196 | 23.700 | R$ 97.769,00 |
17/04/2014 | R$ 4,12 | R$ 4,09 | R$ 4,08 | 224 | 90.400 | R$ 369.185,00 |
16/04/2014 | R$ 4,07 | R$ 4,03 | R$ 4,04 | 269 | 48.400 | R$ 195.846,00 |
15/04/2014 | R$ 4,00 | R$ 3,98 | R$ 4,00 | 186 | 78.700 | R$ 315.152,00 |
14/04/2014 | R$ 4,02 | R$ 4,07 | R$ 4,00 | 245 | 167.400 | R$ 670.458,00 |
11/04/2014 | R$ 4,03 | R$ 4,19 | R$ 4,06 | 327 | 340.300 | R$ 1.384.245,00 |
10/04/2014 | R$ 4,20 | R$ 4,05 | R$ 4,15 | 269 | 109.300 | R$ 454.473,00 |
09/04/2014 | R$ 4,10 | R$ 3,97 | R$ 4,10 | 469 | 267.400 | R$ 1.097.994,00 |
08/04/2014 | R$ 3,97 | R$ 3,95 | R$ 3,99 | 241 | 98.400 | R$ 393.038,00 |
07/04/2014 | R$ 3,90 | R$ 3,99 | R$ 3,90 | 356 | 154.400 | R$ 602.465,00 |
04/04/2014 | R$ 3,91 | R$ 3,96 | R$ 3,89 | 479 | 247.100 | R$ 963.106,00 |
03/04/2014 | R$ 3,92 | R$ 3,94 | R$ 3,93 | 205 | 49.800 | R$ 195.883,00 |
02/04/2014 | R$ 3,94 | R$ 3,95 | R$ 3,98 | 243 | 68.200 | R$ 271.650,00 |
01/04/2014 | R$ 4,00 | R$ 3,89 | R$ 3,91 | 529 | 190.600 | R$ 745.563,00 |
31/03/2014 | R$ 3,85 | R$ 4,08 | R$ 3,91 | 495 | 227.000 | R$ 887.900,00 |
28/03/2014 | R$ 3,98 | R$ 3,78 | R$ 3,87 | 215 | 118.100 | R$ 457.283,00 |
27/03/2014 | R$ 3,77 | R$ 3,98 | R$ 3,83 | 247 | 208.700 | R$ 800.512,00 |
26/03/2014 | R$ 3,95 | R$ 3,96 | R$ 4,00 | 400 | 70.200 | R$ 281.240,00 |
25/03/2014 | R$ 4,01 | R$ 3,98 | R$ 4,01 | 201 | 43.400 | R$ 174.136,00 |
24/03/2014 | R$ 3,97 | R$ 4,13 | R$ 4,02 | 189 | 42.900 | R$ 172.528,00 |
21/03/2014 | R$ 4,08 | R$ 4,10 | R$ 4,10 | 202 | 71.800 | R$ 294.564,00 |
20/03/2014 | R$ 4,10 | R$ 4,00 | R$ 4,07 | 160 | 27.300 | R$ 111.377,00 |
19/03/2014 | R$ 4,00 | R$ 4,00 | R$ 3,99 | 194 | 67.700 | R$ 270.543,00 |
18/03/2014 | R$ 4,00 | R$ 4,07 | R$ 4,00 | 283 | 271.200 | R$ 1.086.238,00 |
17/03/2014 | R$ 4,03 | R$ 4,16 | R$ 4,11 | 228 | 49.900 | R$ 205.500,00 |
14/03/2014 | R$ 4,10 | R$ 4,01 | R$ 4,07 | 197 | 48.200 | R$ 196.402,00 |
13/03/2014 | R$ 4,01 | R$ 4,13 | R$ 4,09 | 337 | 56.400 | R$ 230.789,00 |
12/03/2014 | R$ 4,13 | R$ 4,26 | R$ 4,15 | 437 | 227.200 | R$ 944.048,00 |
11/03/2014 | R$ 4,26 | R$ 4,31 | R$ 4,29 | 224 | 93.500 | R$ 401.474,00 |
10/03/2014 | R$ 4,31 | R$ 4,40 | R$ 4,34 | 346 | 52.800 | R$ 229.208,00 |
07/03/2014 | R$ 4,40 | R$ 4,57 | R$ 4,41 | 206 | 81.700 | R$ 361.011,00 |
06/03/2014 | R$ 4,50 | R$ 4,58 | R$ 4,49 | 279 | 66.500 | R$ 298.770,00 |
05/03/2014 | R$ 4,53 | R$ 4,72 | R$ 4,63 | 127 | 40.000 | R$ 185.471,00 |
28/02/2014 | R$ 4,65 | R$ 4,70 | R$ 4,62 | 294 | 91.800 | R$ 424.763,00 |
27/02/2014 | R$ 4,68 | R$ 4,59 | R$ 4,65 | 186 | 40.100 | R$ 186.606,00 |
26/02/2014 | R$ 4,60 | R$ 4,53 | R$ 4,63 | 206 | 28.100 | R$ 130.338,00 |
25/02/2014 | R$ 4,66 | R$ 4,47 | R$ 4,60 | 221 | 28.500 | R$ 131.101,00 |
24/02/2014 | R$ 4,59 | R$ 4,42 | R$ 4,47 | 368 | 52.200 | R$ 233.780,00 |
21/02/2014 | R$ 4,40 | R$ 4,55 | R$ 4,40 | 359 | 139.100 | R$ 612.217,00 |
20/02/2014 | R$ 4,49 | R$ 4,58 | R$ 4,48 | 282 | 80.100 | R$ 359.376,00 |
19/02/2014 | R$ 4,55 | R$ 4,67 | R$ 4,56 | 373 | 63.500 | R$ 290.019,00 |
18/02/2014 | R$ 4,55 | R$ 4,69 | R$ 4,56 | 311 | 192.900 | R$ 879.662,00 |
17/02/2014 | R$ 4,60 | R$ 4,67 | R$ 4,57 | 195 | 50.200 | R$ 229.414,00 |
14/02/2014 | R$ 4,60 | R$ 4,56 | R$ 4,57 | 542 | 179.500 | R$ 820.855,00 |
13/02/2014 | R$ 4,50 | R$ 4,61 | R$ 4,55 | 439 | 135.200 | R$ 615.797,00 |
12/02/2014 | R$ 4,55 | R$ 4,67 | R$ 4,66 | 727 | 157.900 | R$ 735.834,00 |
11/02/2014 | R$ 4,65 | R$ 4,79 | R$ 4,76 | 536 | 381.200 | R$ 1.815.373,00 |
10/02/2014 | R$ 4,80 | R$ 4,94 | R$ 4,83 | 288 | 116.600 | R$ 564.252,00 |
07/02/2014 | R$ 4,95 | R$ 4,97 | R$ 4,91 | 556 | 180.800 | R$ 887.761,00 |
06/02/2014 | R$ 4,94 | R$ 4,93 | R$ 4,86 | 210 | 76.400 | R$ 371.386,00 |
05/02/2014 | R$ 4,88 | R$ 4,89 | R$ 4,90 | 318 | 82.100 | R$ 402.342,00 |
04/02/2014 | R$ 4,88 | R$ 5,01 | R$ 4,97 | 530 | 180.600 | R$ 899.357,00 |
03/02/2014 | R$ 5,00 | R$ 5,22 | R$ 5,09 | 190 | 60.800 | R$ 309.834,00 |
31/01/2014 | R$ 5,19 | R$ 5,14 | R$ 5,18 | 302 | 96.900 | R$ 502.155,00 |
30/01/2014 | R$ 5,10 | R$ 5,23 | R$ 5,20 | 344 | 125.400 | R$ 653.254,00 |
29/01/2014 | R$ 5,20 | R$ 5,33 | R$ 5,25 | 267 | 119.400 | R$ 626.999,00 |
28/01/2014 | R$ 5,30 | R$ 5,35 | R$ 5,30 | 227 | 94.100 | R$ 499.543,00 |
27/01/2014 | R$ 5,35 | R$ 5,38 | R$ 5,32 | 393 | 167.300 | R$ 890.533,00 |
24/01/2014 | R$ 5,41 | R$ 5,44 | R$ 5,34 | 196 | 56.600 | R$ 302.589,00 |
23/01/2014 | R$ 5,42 | R$ 5,38 | R$ 5,33 | 114 | 33.300 | R$ 177.666,00 |
22/01/2014 | R$ 5,33 | R$ 5,28 | R$ 5,34 | 167 | 46.200 | R$ 247.106,00 |
21/01/2014 | R$ 5,30 | R$ 5,48 | R$ 5,34 | 95 | 59.200 | R$ 316.360,00 |
20/01/2014 | R$ 5,36 | R$ 5,41 | R$ 5,35 | 397 | 856.500 | R$ 4.587.685,00 |
17/01/2014 | R$ 5,39 | R$ 5,43 | R$ 5,36 | 188 | 75.500 | R$ 405.192,00 |
16/01/2014 | R$ 5,39 | R$ 5,51 | R$ 5,41 | 128 | 80.600 | R$ 436.362,00 |
15/01/2014 | R$ 5,47 | R$ 5,46 | R$ 5,47 | 28 | 7.600 | R$ 41.586,00 |
14/01/2014 | R$ 5,45 | R$ 5,52 | R$ 5,52 | 114 | 365.500 | R$ 2.020.214,00 |
13/01/2014 | R$ 5,52 | R$ 5,60 | R$ 5,54 | 108 | 33.700 | R$ 186.860,00 |
10/01/2014 | R$ 5,60 | R$ 5,75 | R$ 5,65 | 284 | 223.400 | R$ 1.263.194,00 |
09/01/2014 | R$ 5,73 | R$ 5,77 | R$ 5,71 | 103 | 38.800 | R$ 221.707,00 |
