Date | Event | Schedule(1) |
---|---|---|
11/29/2024 | 3Q24 Quarterly Information in English | |
03/26/2025 | Meeting of the Board of Directors | 11:30 AM (US ET) |
03/26/2025 | 2024 Financial Statements in Portuguese | After B3 trading hours |
03/27/2025 | 2024 Conference Call | 12:00 PM (US ET) |
04/10/2025 | 2024 Financial Statements in English | |
05/14/2025 | 1Q25 Meeting of the Board of Directors | 12:30 PM (US ET) |
05/14/2025 | 1Q25 Quarterly Information in Portuguese | After B3 trading hours |
05/15/2025 | 1Q25 Conference Call | 13:00 PM (US ET) |
05/29/2025 | 1Q25 Quarterly Information in English | |
03/31/2025 | Shareholders Annual Meeting - Management Proposal | |
03/31/2025 | Shareholders Annual Meeting - Call Announcement | |
04/30/2025 | Shareholders Annual Meeting | 09:00 AM (US ET) |
04/30/2025 | Shareholders Annual Meeting - Submission of the Minutes of the Meeting | |
05/31/2025 | Reference Form | |
08/13/2025 | 2Q25 Meeting of the Board of Directors | 12:30 PM (US ET) |
08/13/2025 | 2Q25 Quarterly Information in Portuguese | After B3 trading hours |
08/14/2025 | 2Q25 Conference Call | 13:00 PM (US ET) |
08/28/2025 | 2Q25 Quarterly Information in English | |
11/14/2025 | Meeting of the Board of Directors | 13:30 PM (US ET) |
11/14/2025 | 3Q25 Quarterly Information in Portuguese | After B3 trading hours |
11/17/2025 | 3Q25 Conference Call | 13:00 PM (US ET) |
11/28/2025 | 3Q25 Quarterly Information in English |
(1) Planned schedules. When changes occur, they will be communicated through mailing.Last update: November 25, 2024.
stocks
ucas3: -
ibov: -
USD: -
Euro: -