Date | Event | Schedule(1) |
---|---|---|
03/14/2024 | Meeting of the Board of Directors | 11:30 AM (US ET) |
03/14/2024 | 2023 Financial Statements in Portuguese | After B3 trading hours |
03/15/2024 | 2023 Conference Call | 12:00 PM (US ET) |
03/29/2024 | 2022 Financial Statements in English | |
05/13/2024 | 1Q24 Meeting of the Board of Directors | 12:30 PM (US ET) |
05/13/2024 | 1Q24 Quarterly Information in Portuguese | After B3 trading hours |
05/14/2024 | 1Q24 Conference Call | 13:00 PM (US ET) |
05/28/2024 | 1Q24 Quarterly Information in English | |
03/29/2024 | Shareholders Annual Meeting - Management Proposal | |
03/29/2024 | Shareholders Annual Meeting - Call Announcement | |
04/29/2024 | Shareholders Annual Meeting | 09:00 AM (US ET) |
04/29/2024 | Shareholders Annual Meeting - Submission of the Minutes of the Meeting | |
05/31/2024 | Reference Form | |
08/12/2024 | 2Q24 Meeting of the Board of Directors | 12:30 PM (US ET) |
08/12/2024 | 2Q24 Quarterly Information in Portuguese | After B3 trading hours |
08/13/2024 | 2Q24 Conference Call | 13:00 PM (US ET) |
08/27/2024 | 2Q24 Quarterly Information in English | |
11/14/2024 | Meeting of the Board of Directors | 13:30 PM (US ET) |
11/14/2024 | 3Q24 Quarterly Information in Portuguese | After B3 trading hours |
11/18/2024 | 3Q24 Conference Call | 13:00 PM (US ET) |
11/29/2024 | 3Q24 Quarterly Information in English |
(1) Planned schedules. When changes occur, they will be communicated through mailing.Last update: May 22, 2024.
stocks
ucas3: -
ibov: -
USD: -
Euro: -