TYPE | APPROVAL DATE | PAYMENT | VALUE PER SHARE* |
INTEREST ON EQUITY | 12/13/2021 | 05/26/2022 | 0.10790000 |
DIVIDEND | 05/11/2021 | 05/28/2021 | 0.10582765 |
INTEREST ON EQUITY | 12/04/2020 | 05/28/2021 | 0.10739999 |
DIVIDEND | 08/05/2020 | 12/16/2020 | 0.18282175 |
CAPITAL REDUCTION | 02/05/2020 | 02/14/2020 | 0.36718368 |
INTEREST ON EQUITY | 12/16/2019 | 12/16/2020 | 0.0757 |
INTEREST ON EQUITY | 12/11/2015 | 05/25/2016 | 0.1135 |
INTEREST ON EQUITY | 12/22/2014 | 05/28/2015 | 0.1514 |
INTEREST ON EQUITY | 12/25/2013 | 05/29/2014 | 0.0984 |
INTEREST ON EQUITY | 12/23/2013 | 05/29/2014 | 0.0984 |
DIVIDEND | 05/20/2013 | 05/29/2013 | 0.3943 |
INTEREST ON EQUITY | 12/25/2012 | 05/29/2013 | 0.1362 |
INTEREST ON EQUITY | 12/21/2012 | 05/29/2013 | 0.1362 |
* Interest on Equity is Gross before Income Tax |
stocks
ucas3: -
ibov: -
USD: -
Euro: -