Shareholder | Common Shares | % |
---|---|---|
Alexandre Grendene Bartelle | 27.569.065 | 41,72 |
Kelly Zietolie | 598.116 | 0,91 |
Camila Zietolie | 2.144.636 | 3,24 |
Isabela Zietolie | 2.144.636 | 3,24 |
Laura Zietolie | 2.144.636 | 3,24 |
Renata Vendruscolo Zietolie | 2.144.637 | 3,24 |
Free Float | 29.340.638 | 43,14 |
Total | 66.086.364 | 100,00 |
stocks
ucas3: -
ibov: -
USD: -
Euro: -